About Kayla
Kayla currently serves as the Director of Sales at Hendrix House. Her experience includes being a key member of the sales team for notable developments such as 450 Washington in Tribeca, a project by Related Companies, and 547 West 47th Street in Hell's Kitchen.
Originally from Texas, Kayla’s journey in real estate began when she obtained her real estate license while simultaneously attending college at Texas Christian University. She successfully helped first-time buyers navigate the residential market and find their dream home. Upon moving to New York City, Kayla was the Assistant Property Manager at The Wimbledon located on the Upper East Side, leasing luxury rentals.
Kayla has extensive knowledge in new-development, leasing, and residential sales. Her experience and understanding of the New York real estate market, along with outstanding customer service skills, ensures that clients will have a stress-free process from start to finish.
Originally from Texas, Kayla’s journey in real estate began when she obtained her real estate license while simultaneously attending college at Texas Christian University. She successfully helped first-time buyers navigate the residential market and find their dream home. Upon moving to New York City, Kayla was the Assistant Property Manager at The Wimbledon located on the Upper East Side, leasing luxury rentals.
Kayla has extensive knowledge in new-development, leasing, and residential sales. Her experience and understanding of the New York real estate market, along with outstanding customer service skills, ensures that clients will have a stress-free process from start to finish.
Active Listings (7)
In Contract (6)
Additional Sales
Past Transactions
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
450 Washington Street | 1502 | Condo | 3 | 3.5 | 2056 | $6,470,000 |
450 Washington Street | 1402 | Condo | 3 | 2.5 | 2056 | $6,370,000 |
450 Washington Street | 1102 | Condo | 3 | 3.5 | 2077 | $6,125,000 |
450 Washington Street | 1002 | Condo | 3 | 3.5 | 2077 | $6,095,000 |
450 Washington Street | 1503 | Condo | 3 | 2 | 1887 | $6,080,000 |
450 Washington Street | 902 | Condo | 3 | 3.5 | 2077 | $5,650,000 |
450 Washington Street | 511 | Condo | 3 | 3 | 1710 | $4,500,000 |
450 Washington Street | 320 | Condo | 3 | 3 | 1872 | $4,025,000 |
450 Washington Street | 208 | Condo | 2 | 2 | 1251 | $3,295,000 |
450 Washington Street | 1110 | Condo | 2 | 2 | 1202 | $3,250,000 |
450 Washington Street | 910 | Condo | 2 | 2 | 1202 | $2,900,000 |
450 Washington Street | 219 | Condo | 2 | 2 | 1131 | $2,770,000 |
450 Washington Street | 212 | Condo | 2 | 2 | 1059 | $2,595,000 |
450 Washington Street | 518 | Condo | 2 | 2 | 1121 | $2,450,000 |
450 Washington Street | 319 | Condo | 2 | 2 | 1131 | $2,350,000 |
450 Washington Street | 322 | Condo | 2 | 2 | 1202 | $2,095,000 |
450 Washington Street | 1205 | Condo | 1 | 2 | 922 | $2,025,000 |
450 Washington Street | 905 | Condo | 1 | 2 | 922 | $2,015,931 |
450 Washington Street | 1105 | Condo | 1 | 2 | 922 | $1,995,000 |
450 Washington Street | 510 | Condo | 1 | 1 | 755 | $1,950,000 |
450 Washington Street | 1005 | Condo | 1 | 2 | 922 | $1,930,000 |
450 Washington Street | 1501 | Condo | 1 | 1 | 670 | $1,915,000 |
450 Washington Street | 1201 | Condo | 1 | 1 | 670 | $1,818,750 |
450 Washington Street | 409 | Condo | 1 | 1 | 632 | $1,725,000 |
450 Washington Street | 1404 | Condo | 1 | 1 | 696 | $1,720,000 |
450 Washington Street | TH1 | Condo | 1 | 1 | 1018 | $1,695,000 |
450 Washington Street | 309 | Condo | 1 | 1 | 632 | $1,695,000 |
450 Washington Street | 901 | Condo | 1 | 1 | 670 | $1,695,000 |
450 Washington Street | 1204 | Condo | 1 | 1 | 696 | $1,690,000 |
450 Washington Street | 314 | Condo | 1 | 1.5 | 923 | $1,675,000 |
450 Washington Street | 704 | Condo | 1 | 1 | 696 | $1,500,000 |
450 Washington Street | 1008 | Condo | 1 | 1 | 565 | $1,420,000 |
450 Washington Street | 502 | Condo | 1 | 1 | 669 | $1,395,000 |
450 Washington Street | 908 | Condo | 1 | 1 | 565 | $1,354,250 |
450 Washington Street | 421 | Condo | 1 | 1 | 575 | $1,345,000 |
450 Washington Street | 402 | Condo | 1 | 1 | 669 | $1,333,750 |
450 Washington Street | 708 | Condo | 1 | 1 | 565 | $1,295,000 |
450 Washington Street | 417 | Condo | 1 | 1 | 528 | $1,265,000 |
450 Washington Street | 517 | Condo | 1 | 1 | 538 | $1,263,250 |
450 Washington Street | TH3 | Condo | 1 | 722 | $1,246,592 | |
450 Washington Street | 317 | Condo | 1 | 1 | 528 | $1,240,000 |
450 Washington Street | 401 | Condo | 1 | 464 | $979,000 |
represented buyer
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
135 East 47th Street | 12E | Condo | 2 | 2 | 825 | $1,999,999 |