About Emily
A notable new development sales and marketing force, Emily has lead the sales and marketing for Walker Tower, 550 West 29th Street and 60 White Street, and is responsible for the sellouts of 150 Wooster Street, 87 Leonard Street, 224 Mulberry Street, 141 Fifth Avenue and 520 West 19th Street.
Emily is consistently recognized for her sales records and expert opinion in The New York Times, The Wall Street Journal and The Real Deal. She sits on the board of the Lalela Project, a South African charity promoting the global exchange of ideas, art and music to empower impoverished children, and supports the New York City Ballet and Mount Sinai Women’s Health Program.
Active Listings (10)
In Contract (3)
Recently Sold (152)
Recently Rented (199)
Films
Property Tour: 67 East 11th Street, PH 717
NYC APARTMENT TOUR: Tribeca Penthouse with TONS of Outdoor Space
Property Tour: 250 West 81st Street, 15B
Property Tour: 25 Columbus Circle, 69C
Property Tour: 65 West 13th Street, 10B
Property Video: 55 Great Jones St, 6FL
Property Video: 30 East 10th Street, PH
520 West 19th St. 4C
Property Tour: 1010 Fifth Avenue, 6C
Property Tour: 466 Washington Street, 4W
Property Tour: 505 West 19th Street 6W
Property Tour: 206 East 73rd Street
Property Tour: 421 Broome Street, PH
Property Tour: 260 Park Avenue South, Penthouse J
Property Tour: 10 Sullivan Street, 6A
87 Leonard: Our Results
Property Tour: 430 Greenwich Street, PH
Property Tour: 136 East 19th Street, PHW
Property Tour: 25 Columbus Circle, 70B
Property Tour: 69 Fifth Avenue 8JH
Property Tour: 520 West 28th Street, 22
Emily Beare: An Agent’s Intuition
NYC APARTMENT TOUR: This is the Quintessential West Village Living Experience
NYC APARTMENT TOUR: The Most Sought After Luxurious Condominium in SoHo
NYC APARTMENT TOUR: Gorgeous SoHo residence that Kanye West & Kim Kardashian lived in!
NYC APARTMENT TOUR: Inside a $35 Million Dollar Penthouse, PH1 at Walker Tower.
Press
//March 21, 2024 // Press
//August 23, 2021 // Press
//May 4, 2021 // Press
Additional Sales
Past Transactions
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
15 Central Park West, 35S | 35S | Multi-family Townhouse | 5 | 6 | $85,000,000 | |
15 Central Park West, 35A | 35A | Multi-family Townhouse | 5 | 6 | $70,000,000 | |
15 Central Park West, 35AB | 35AB | Multi-family Townhouse | 5 | 6 | $70,000,000 | |
1040 Fifth Avenue, 14A | 14A | Apartment | 4 | 4.5 | $34,500,000 | |
74 Washington Place | HOUSE | Co-op | 6 | 6.5 | 7053 | $25,000,000 |
10 West 10th Street | HOUSE | Co-op | 7 | 8 | 8472 | $23,950,000 |
224 Mulberry Street, PH | PH | Multi-family Townhouse | 4 | 4.5 | 5646 | $23,750,000 |
100 Eleventh Avenue, 19THFLOOR | 19THFLOOR | Multi-family Townhouse | 7 | 6.5 | 5750 | $17,800,000 |
505 West 19th Street, PENTHOUSEW | PENTHOUSEW | Multi-family Townhouse | 4 | 4.5 | 4664 | $15,350,000 |
243 East 17th Street | HOUSE | Co-op | 7 | 5.5 | 6494 | $13,500,000 |
224 Mulberry Street, 4 | 4 | Multi-family Townhouse | 4 | 3.5 | 4160 | $13,500,000 |
66 Charles St | Co-op | 4 | 4.5 | 3400 | $12,625,000 | |
407 East 75th Street | HOUSE | Co-op | 8475 | $12,500,000 | ||
224 Mulberry Street, 2 | 2 | Multi-family Townhouse | 4 | 3.5 | 4078 | $12,000,000 |
812 Fifth Avenue, 17FLR | 17FLR | Apartment | 2 | 2 | 2250 | $12,000,000 |
141 Fifth Avenue, CUPOLA | CUPOLA | Multi-family Townhouse | 2 | 3.5 | 3200 | $12,000,000 |
212 West 18th Street, 17D | 17D | Multi-family Townhouse | 3 | 3.5 | 2507 | $11,700,000 |
224 Mulberry Street, 1 | 1 | Multi-family Townhouse | 4 | 3.5 | 3924 | $11,550,000 |
456 West 19th Street, PENTHOUSEH | PENTHOUSEH | Multi-family Townhouse | 3 | 3.5 | 2829 | $11,450,000 |
111 Mercer Street, PH | PH | Multi-family Townhouse | 3 | 3.5 | 3539 | $10,950,000 |
39 Fifth Avenue, PHB | PHB | Apartment | 3 | 2.5 | $10,500,000 | |
157 West 57th Street, 44B | 44B | Multi-family Townhouse | 2 | 2.5 | 2009 | $10,250,000 |
87 Leonard Street, PENTHOUSEB | PENTHOUSEB | Multi-family Townhouse | 3 | 4.5 | 3612 | $9,950,000 |
71 Laight Street, 3C | 3C | Multi-family Townhouse | 5 | 5.5 | 3708 | $9,650,000 |
23 Downing Street | HOUSE | Co-op | 4 | 5 | 3700 | $8,995,000 |
213 West 23rd Street, SKYHOUSE | SKYHOUSE | Multi-family Townhouse | 4 | 4.5 | 5000 | $8,950,000 |
100 Eleventh Avenue, 19A | 19A | Multi-family Townhouse | 4 | 3.5 | 3076 | $8,950,000 |
39 Fifth Avenue | PHB | Apartment | 3 | 2 | $8,900,000 | |
252 Seventh Avenue, PENTHOUSEF | PENTHOUSEF | Multi-family Townhouse | 4 | 4.5 | 3000 | $8,750,000 |
520 West 19th Street | PHA | Multi-family Townhouse | 5 | 5.5 | $8,300,000 | |
52 East 72nd Street, PENTHOUSEB | PENTHOUSEB | Multi-family Townhouse | 4 | 3.5 | 4200 | $7,950,000 |
212 West 18th Street, 9D | 9D | Multi-family Townhouse | 2 | 2 | 1730 | $7,950,000 |
252 Seventh Avenue, PHD | PHD | Multi-family Townhouse | 4 | 3 | 3800 | $7,900,000 |
87 Leonard Street, MAISB | MAISB | Multi-family Townhouse | 2 | 2.5 | 7414 | $7,750,000 |
353 Central Park West, 15FL | 15FL | Multi-family Townhouse | 4 | 4 | 2733 | $7,750,000 |
236 East 19th Street | HOUSE | Co-op | 5 | 3.5 | 5300 | $7,500,000 |
27 A Harrison Street | HOUSE | Co-op | 3 | 3 | 3700 | $7,495,000 |
27 Harrison Street | HOUSE | Co-op | 3 | 3 | 3700 | $7,495,000 |
199 Mott Street, 2 | 2 | Multi-family Townhouse | 3 | 3 | 2907 | $7,250,000 |
141 Fifth Avenue, 6AB | 6AB | Multi-family Townhouse | 4 | 3.5 | 2925 | $7,000,000 |
200 East 66th Street, A1202 | A1202 | Multi-family Townhouse | 3 | 3 | 2575 | $6,900,000 |
53 Crosby Street, PH | PH | Apartment | 3 | 3 | $6,895,000 | |
1 Centre Market Place | HOUSE | Co-op | 5 | 4 | 4100 | $6,500,000 |
141 Fifth Avenue, PHW | PHW | Multi-family Townhouse | 3 | 3.5 | 2563 | $6,250,000 |
45 Walker Street, 4 | 4 | Multi-family Townhouse | 4 | 4 | 4781 | $6,250,000 |
87 Leonard Street, MAISA | MAISA | Multi-family Townhouse | 3 | 3.5 | 4745 | $5,950,000 |
32 West 18th Street, 9B | 9B | Multi-family Townhouse | 3 | 3.5 | 3292 | $5,595,000 |
520 West 19th Street | 9A | Multi-family Townhouse | 4 | 4 | $5,500,000 | |
39 Fifth Avenue, PH15B | PH15B | Apartment | 3 | 2.5 | $5,400,000 | |
27 West 19th Street, PH | PH | Multi-family Townhouse | 2 | 2.5 | 2838 | $5,300,000 |
24 Fifth Avenue, PH1700 | PH1700 | Apartment | 2 | 3.5 | $5,250,000 | |
32 West 18th Street, 7A | 7A | Multi-family Townhouse | 3 | 3 | 3007 | $5,195,000 |
830 Park Avenue, 8C | 8C | Apartment | 3 | 3 | $4,995,000 | |
141 Fifth Avenue, PHE | PHE | Multi-family Townhouse | 3 | 3 | 2185 | $4,750,000 |
22 Mercer Street, 3D | 3D | Multi-family Townhouse | 2 | 2.5 | 2392 | $4,750,000 |
60 White Street, 4E | 4E | Multi-family Townhouse | 2 | 2.5 | 1943 | $4,650,000 |
141 Fifth Avenue, 7C | 7C | Multi-family Townhouse | 2 | 2.5 | 1766 | $4,600,000 |
250 West Street, 7E | 7E | Multi-family Townhouse | 2 | 2.5 | 1888 | $4,050,000 |
141 Fifth Avenue, 38 | 38 | Multi-family Townhouse | 2 | 2.5 | 1770 | $3,995,000 |
141 Fifth Avenue, 28 | 28 | Multi-family Townhouse | 2 | 2.5 | 1766 | $3,900,000 |
101 Warren Street, 2340 | 2340 | Multi-family Townhouse | 2 | 2.5 | 1750 | $3,775,000 |
141 Fifth Avenue, 7 | 7 | Multi-family Townhouse | 2 | 2.5 | 1819 | $3,700,000 |
305 East 85th Street, 4A | 4A | Multi-family Townhouse | 3 | 3.5 | 2349 | $3,525,000 |
130 Barrow Street, 512 | 512 | Multi-family Townhouse | 3 | 2.5 | 1550 | $3,495,000 |
520 West 19th Street | 9B | Multi-family Townhouse | 3 | 3 | $3,440,000 | |
61 Jane Street, 9BC | 9BC | Apartment | 3 | 2.5 | $3,375,000 | |
75 East End Avenue, 18C | 18C | Apartment | 4 | 4 | $3,295,000 | |
154 West 18th Street, 7C | 7C | Apartment | 2 | 2 | $3,250,000 | |
520 West 19th Street | 6C | Multi-family Townhouse | 3 | 2.5 | $3,130,000 | |
520 West 19th Street | 5B | Multi-family Townhouse | 3 | 3 | $3,000,000 | |
141 Fifth Avenue, 15 | 15 | Multi-family Townhouse | 2 | 2.5 | 1720 | $2,995,000 |
50 West 67th Street, 3AB | 3AB | Apartment | 2 | 2 | $2,950,000 | |
520 West 19th Street | 5C | Multi-family Townhouse | 3 | 2.5 | $2,930,000 | |
520 West 19th Street | 8B | Multi-family Townhouse | 3 | 2.5 | $2,930,000 | |
520 West 19th Street | 8C | Multi-family Townhouse | 3 | 3 | $2,900,000 | |
650 Sixth Avenue, 2A | 2A | Multi-family Townhouse | 2 | 2 | 1599 | $2,895,000 |
520 West 19th Street | 2B | Multi-family Townhouse | 3 | 3.5 | $2,880,000 | |
141 Fifth Avenue, 29 | 29 | Multi-family Townhouse | 2 | 2.5 | 1759 | $2,850,000 |
50 Franklin Street, 14A | 14A | Multi-family Townhouse | 3 | 2.5 | 1654 | $2,850,000 |
520 West 19th Street | 4C | Multi-family Townhouse | 3 | 2.5 | $2,800,000 | |
520 West 19th Street | 7C | Multi-family Townhouse | 3 | 2.5 | $2,800,000 | |
456 West 19th Street, 2/3D | 2/3D | Multi-family Townhouse | 2 | 2 | 1466 | $2,795,000 |
520 West 19th Street | 3C | Multi-family Townhouse | 3 | 2.5 | $2,690,000 | |
520 West 19th Street | 2C | Multi-family Townhouse | 3 | 3.5 | $2,680,000 | |
556 Third Avenue, PHB | PHB | Multi-family Townhouse | 2 | 2.5 | 1816 | $2,650,000 |
520 West 19th Street | 6B | Multi-family Townhouse | 3 | 3 | $2,630,000 | |
166 West 18th Street, 8B | 8B | Multi-family Townhouse | 2 | 2.5 | 1371 | $2,600,000 |
520 West 19th Street | 4B | Multi-family Townhouse | 3 | 3 | $2,600,000 | |
450 West 17th Street, 1603 | 1603 | Multi-family Townhouse | 2 | 2 | 1038 | $2,495,000 |
136 West 24th Street, 4R | 4R | Apartment | 3 | 2 | $2,350,000 | |
401 East 60th Street, 33B | 33B | Multi-family Townhouse | 2 | 3 | 1528 | $2,300,000 |
146 West 57th Street, 57A | 57A | Multi-family Townhouse | 2 | 2.5 | 1463 | $2,300,000 |
441 East 57th Street, 2 | 2 | Multi-family Townhouse | 2 | 2 | 1724 | $2,295,000 |
520 West 19th Street | 8A | Multi-family Townhouse | 2 | 2.5 | $2,280,000 | |
100 West 58th Street, 6B | 6B | Multi-family Townhouse | 2 | 2.5 | 1547 | $2,250,000 |
520 West 19th Street | 5A | Multi-family Townhouse | 2 | 2.5 | $2,200,000 | |
166 West 18th Street, 2A | 2A | Multi-family Townhouse | 2 | 2.5 | 1382 | $2,195,000 |
520 West 19th Street | 4A | Multi-family Townhouse | 2 | 2.5 | $2,100,000 | |
520 West 19th Street | 7A | Multi-family Townhouse | 2 | 2.5 | $2,100,000 | |
520 West 19th Street | 6A | Multi-family Townhouse | 2 | 2.5 | $2,060,000 | |
211 East 2nd Street | 5W | Multi-family Townhouse | 2 | 2 | $2,000,000 | |
230 West 56th Street, 50D | 50D | Multi-family Townhouse | 1 | 1.5 | 812 | $1,950,000 |
520 West 19th Street | 3A | Multi-family Townhouse | 2 | 2.5 | $1,900,000 | |
655 Sixth Avenue, 3A | 3A | Multi-family Townhouse | 1 | 1.5 | 970 | $1,795,000 |
175 East Broadway, 2C | 2C | Multi-family Townhouse | 1 | 2 | 1640 | $1,795,000 |
108 Fifth Avenue, 10C | 10C | Multi-family Townhouse | 1 | 1 | 825 | $1,625,000 |
650 Sixth Avenue, 5A | 5A | Multi-family Townhouse | 1 | 2 | 1239 | $1,575,000 |
136 East 56th Street, 15C | 15C | Apartment | 2 | 2 | $1,495,000 | |
31 Jane Street, 3F | 3F | Apartment | 2 | 2 | $1,495,000 | |
39 East 12th Street, 202 | 202 | Apartment | 1 | 1 | $1,375,000 | |
410 West 24th Street, 4IJ | 4IJ | Apartment | 2 | 2 | 1400 | $1,350,000 |
425 East 13th Street, 4C | 4C | Multi-family Townhouse | 2 | 2 | 1000 | $1,335,000 |
317 East 6th Street, PENTHOUSE | PENTHOUSE | Apartment | 1 | 1 | $1,250,000 | |
470 West 24th Street, 4J | 4J | Apartment | 1 | 1 | $1,195,000 | |
16 West 19th Street | 9E | Multi-family Townhouse | 1 | 1 | 906 | $1,190,000 |
150 East 61st Street, 9D | 9D | Apartment | 2 | 1.5 | 1000 | $1,150,000 |
401 East 60th Street, 8C | 8C | Multi-family Townhouse | 2 | 2 | 1107 | $1,139,000 |
39 Fifth Avenue | 14C | Apartment | 1 | 1 | $975,000 | |
305 West 18th Street | 1D | Multi-family Townhouse | 1 | 1 | 750 | $817,500 |
360 West 22nd Street, 12T | 12T | Apartment | 1 | 1 | $775,000 | |
32 Downing Street, 4D | 4D | Apartment | 1 | 1 | $699,000 | |
352 West 12th Street | 3CD | Apartment | 1 | 1 | $685,000 | |
200 East End Avenue, 10J | 10J | Apartment | 1 | 1 | 1000 | $649,000 |
201 West 21st Street, 11A | 11A | Apartment | 1 | $545,000 | ||
410 West 23rd Street, 1D | 1D | Apartment | 1 | $540,000 | ||
245 East 35th Street, 8K | 8K | Apartment | 1 | $375,000 | ||
175 Water Street, TOWNHOUSE | TOWNHOUSE | Apartment | 4 | 3 | 2575 | $17,500 |
520 West 19th Street, 4B | 4B | Multi-family Townhouse | 3 | 3 | 2041 | $15,000 |
520 West 19th Street, 7B | 7B | Multi-family Townhouse | 3 | 3 | 2041 | $15,000 |
282 West 11th Street | Co-op | 3 | 3 | $14,250 | ||
141 Fifth Avenue, 4D | 4D | Multi-family Townhouse | 2 | 2.5 | 1791 | $13,000 |
101 Warren Street, 1630 | 1630 | Multi-family Townhouse | 2 | 2.5 | $11,500 | |
131 North 3rd Street, 9 | 9 | Multi-family Townhouse | 3 | 2.5 | 1892 | $9,500 |
250 Bowery, 3B | 3B | Multi-family Townhouse | 2 | 2.5 | 1375 | $9,500 |
147 North 3rd Street, TOWNHOUSE | TOWNHOUSE | Multi-family Townhouse | 3 | 2.5 | 1892 | $9,500 |
655 Sixth Avenue, 3E | 3E | Multi-family Townhouse | 2 | 2.5 | 1597 | $9,500 |
245 Tenth Avenue, 7E | 7E | Multi-family Townhouse | 2 | 2 | 1503 | $9,250 |
201 East 69th Street, 14A | 14A | Multi-family Townhouse | 3 | 2 | 1366 | $7,943 |
155 Attorney Street, PHA | PHA | Apartment | 2 | 2 | $7,800 | |
234 East 23rd Street, 11B | 11B | Multi-family Townhouse | 2 | 2 | 1265 | $7,500 |
155 Attorney Street, PHB | PHB | Apartment | 2 | 2 | $7,400 | |
27 West 19th Street, 9THFLOOR | 9THFLOOR | Multi-family Townhouse | 2 | 2 | 1379 | $7,400 |
250 Bowery, 3A | 3A | Multi-family Townhouse | 2 | 2 | 935 | $7,400 |
80 Leonard Street, 5D | 5D | Multi-family Townhouse | 1 | 2 | 1394 | $7,000 |
124 West 24th Street, 3A | 3A | Multi-family Townhouse | 1 | 2 | 1097 | $7,000 |
155 Attorney Street, 1E | 1E | Apartment | 1 | 1.5 | $5,750 | |
155 Attorney Street, 1D | 1D | Apartment | 1 | 2.5 | $5,700 | |
155 Attorney Street, 3F | 3F | Apartment | 2 | 2 | $5,500 | |
155 Attorney Street, 3E | 3E | Apartment | 2 | 2 | $5,170 | |
135 West 70th Street, 1G | 1G | Multi-family Townhouse | 1 | 2 | 1275 | $4,900 |
155 Attorney Street, 1C | 1C | Apartment | 1 | 1.5 | $4,800 | |
155 Attorney Street, 5A | 5A | Apartment | 1 | 1 | $4,015 | |
155 Attorney Street, 6C | 6C | Apartment | 1 | 1 | $4,000 | |
155 Attorney Street, 4A | 4A | Apartment | 1 | 1 | $3,970 | |
155 Attorney Street, 1B | 1B | Apartment | 1 | 1.5 | $3,924 | |
155 Attorney Street, 6B | 6B | Apartment | 1 | 1 | $3,923 | |
155 Attorney Street, 4C | 4C | Apartment | 1 | 1 | $3,900 | |
155 Attorney Street, 5B | 5B | Apartment | 1 | 1 | $3,877 | |
155 Attorney Street, 3A | 3A | Apartment | 1 | 1 | $3,877 | |
155 Attorney Street, 3C | 3C | Apartment | 1 | 1 | $3,850 | |
155 Attorney Street, 4B | 4B | Apartment | 1 | 1 | $3,831 | |
155 Attorney Street, 2A | 2A | Apartment | 1 | 1 | $3,831 | |
155 Attorney Street, 2C | 2C | Apartment | 1 | 1 | $3,800 | |
155 Attorney Street, 3B | 3B | Apartment | 1 | 1 | $3,785 | |
155 Attorney Street, 2B | 2B | Apartment | 1 | 1 | $3,739 | |
155 Attorney Street, 6D | 6D | Apartment | 1 | 1 | $3,700 | |
155 Attorney Street, 5C | 5C | Apartment | 1 | 1 | $3,647 | |
155 Attorney Street, 4D | 4D | Apartment | 1 | 1 | $3,600 | |
155 Attorney Street, 5D | 5D | Apartment | 1 | 1 | $3,462 | |
155 Attorney Street, 3D | 3D | Apartment | 1 | 1 | $3,450 | |
155 Attorney Street, 2D | 2D | Apartment | 1 | 1 | $3,400 |
represented buyer
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
944 Fifth Avenue | 11FL | Apartment | 6 | 6.5 | $50,000,000 | |
220 Central Park South | Villa 6 | Multi-family Townhouse | 5 | 6.5 | $39,000,000 | |
41 East 70th Street | Co-op | 11256 | $25,000,000 | |||
74 Washington Place | Co-op | 6 | 8 | 3544 | $25,000,000 | |
212 West 18th Street | 14CD | Multi-family Townhouse | 4 | 4.5 | 3838 | $12,800,000 |
212 West 18th Street | PH8 | Multi-family Townhouse | 3 | 4 | 3071 | $12,000,000 |
106 7th Avenue - 206 West 17th St | 6 | Multi-family Townhouse | 5 | 5.5 | 5664 | $9,925,000 |
823 Park Avenue | 6 | Multi-family Townhouse | 5 | 4.5 | 4184 | $9,775,000 |
1 Great Jones Alley | 9 | Multi-family Townhouse | 4 | 4.5 | $9,555,000 | |
10 Madison Square West | 10D | Multi-family Townhouse | 4 | 4 | 3309 | $9,550,000 |
10 Madison Square West | 17E | Multi-family Townhouse | 3 | 3.5 | 2347 | $9,495,000 |
135 East 79th Street | 4W | Multi-family Townhouse | 5 | 3 | 3287 | $9,330,000 |
39 Fifth Avenue | PHB | Apartment | 3 | 2.5 | $8,900,000 | |
10 Madison Square West | 7E | Multi-family Townhouse | 3 | 3 | $8,650,000 | |
155 West 18th Street | PH3 | Multi-family Townhouse | 3 | 3.5 | 3062 | $7,800,000 |
11 South Oxford Street | TH | Apartment | 7 | 4 | 5500 | $7,450,000 |
151 East 85th Street | PHG | Multi-family Townhouse | 5 | 5.5 | 3268 | $7,430,000 |
150 Barrow Street | PHB | Multi-family Townhouse | 3 | 3 | 188 | $7,190,000 |
212 Fifth Avenue | 11B | Multi-family Townhouse | 3 | 3.5 | $7,000,000 | |
25 Fifth Avenue | 10A | Multi-family Townhouse | 4 | 4.5 | $6,835,000 | |
150 Charles Street | 3GN | Multi-family Townhouse | 3 | 3.5 | $6,500,000 | |
345 West 13th St | 5C | Multi-family Townhouse | 3 | 2.5 | 2425 | $6,260,000 |
44 Gramercy Park North | 11AB | Apartment | 2 | 2.5 | $5,900,000 | |
115 Central Park West | 11D | Apartment | 3 | 3 | $5,787,000 | |
35 West 15th Street | 14C | Multi-family Townhouse | 3 | 3.5 | 2164 | $5,552,000 |
520 West 28th Street | 22 | Multi-family Townhouse | 2 | 2.5 | 1717 | $4,975,000 |
310 East 86th Street | 2B | Multi-family Townhouse | 3 | 3 | 2453 | $4,950,000 |
19 West 9th Street | 3 | Apartment | 3 | 3.5 | $4,950,000 | |
305 East 51st Street | 26C | Multi-family Townhouse | 3 | 3 | 2440 | $4,700,000 |
1 Great Jones Alley | 4A | Multi-family Townhouse | 2 | 2 | 1778 | $4,675,000 |
210 West 90th Street | 2B | Apartment | 3 | 2.5 | $4,500,000 | |
620 Broadway | 6R | Apartment | 3 | 2.5 | $4,450,000 | |
399 Washington Street | PH | Apartment | 3 | 2 | $4,150,000 | |
141 Fifth Avenue | 9C | Multi-family Townhouse | 2 | 2.5 | 1819 | $3,950,000 |
173 Duane Street | 2 | Apartment | 3 | 2 | $3,850,000 | |
141 Fifth Avenue | 4D | Multi-family Townhouse | 2 | 2.5 | $3,850,000 | |
246 West 16th Street | Unit 5 | Multi-family Townhouse | $3,791,291 | |||
93 Worth Street | 906 | Multi-family Townhouse | 3 | 3.5 | 2287 | $3,750,000 |
212 Fifth Avenue | 12C | Multi-family Townhouse | 2 | 2.5 | 1538 | $3,750,000 |
108 Leonard Street | 7A | Multi-family Townhouse | 2 | 2.5 | $3,728,651 | |
77 White Street | 4 | Multi-family Townhouse | 1 | 2.5 | $3,600,000 | |
188 East 70th Street | 26B | Multi-family Townhouse | 2 | 2.5 | $3,150,000 | |
108 East 82nd Street | 8B | Apartment | 3 | 2.5 | $3,150,000 | |
30 East 65th Street | 8A | Apartment | 3 | 3.5 | $3,125,000 | |
875 Fifth Avenue | 15D | Apartment | 3 | 3 | $2,999,000 | |
136 East 64th Street | 6E | Apartment | 3 | 3 | $2,950,000 | |
151 West 17th Street | 6G | Multi-family Townhouse | 3 | 2 | 1884 | $2,933,333 |
40 East 20th Street | 4 | Multi-family Townhouse | 2 | 2.5 | $2,850,000 | |
200 East 66th Street | B904 | Multi-family Townhouse | 2 | 2 | 1442 | $2,800,000 |
255 East 49th Street | 28CD | Multi-family Townhouse | 3 | 3 | $2,800,000 | |
29 West 19th Street | 3 | Multi-family Townhouse | 3 | 2 | $2,650,000 | |
534 Hudson Street | 3D | Multi-family Townhouse | 2 | 2 | $2,530,000 | |
212 Warren Street | 17A | Multi-family Townhouse | 2 | 2.5 | 1441 | $2,400,000 |
15 Renwick Street | 603 | Multi-family Townhouse | 2 | 2.5 | 1073 | $2,300,000 |
250 Bowery | 3B | Multi-family Townhouse | 2 | 2.5 | 1250 | $2,200,000 |
1349 Lexington Avenue | 10E | Co-op | 4 | 2 | $2,125,000 | |
140 Nassau Street | 6A | Apartment | 2 | 2 | $2,100,128 | |
64 East 94th Street | 6DE | Apartment | 3 | 2 | $2,050,000 | |
100 West 58th Street | 6B | Multi-family Townhouse | 2 | 2.5 | $2,000,000 | |
30 West Street | 30B | Multi-family Townhouse | 2 | 2.5 | $1,950,000 | |
101 West 12th Street | 11FG | Apartment | 3 | 2 | $1,860,000 | |
246 West 17th Street | 3A | Multi-family Townhouse | 2 | 2 | $1,820,000 | |
39 Fifth Avenue | 14B | Apartment | 1 | 1 | $1,800,000 | |
51 Jay Street | 1A | Multi-family Townhouse | 2 | 2.5 | $1,795,000 | |
252 South St, | 9H | Multi-family Townhouse | 2 | 2 | 1156 | $1,750,000 |
121 West 19th Street | 7D | Multi-family Townhouse | 1 | 1 | 1181 | $1,700,000 |
115 East 9th Street | 20F | Apartment | 2 | 2 | $1,680,000 | |
655 Sixth Avenue | 3A | Multi-family Townhouse | 1 | 1 | 970 | $1,600,000 |
525 East 11th Street | 7A | Multi-family Townhouse | 2 | 2 | $1,549,000 | |
136 East 76th Street | 5AG | Apartment | 2 | 2 | $1,500,000 | |
60 Gramercy Park North | 15H | Apartment | 1 | 1.5 | $1,495,000 | |
150 Richardson Street | 1B | Multi-family Townhouse | 1 | 1.5 | $1,348,858 | |
222 East 5th Street | 4 | Multi-family Townhouse | 1 | 1 | $1,325,000 | |
222 East 5th Street | 4 | Multi-family Townhouse | 1 | 1 | $1,300,000 | |
385 First Avenue | 14A | Multi-family Townhouse | 1 | 1 | 740 | $1,220,000 |
22 North 6th Street | 4H | Multi-family Townhouse | 2 | 2 | $1,210,000 | |
225 East 34th Street | 4J | Multi-family Townhouse | 1 | 1 | 867 | $1,205,000 |
68 Grove St | 2R | Multi-family Townhouse | 3 | 2 | 1228 | $1,150,000 |
101 West 24th Street | 31H | Multi-family Townhouse | 1 | 1 | 834 | $1,150,000 |
101 West 24th Street | 28H | Multi-family Townhouse | 1 | 1 | 834 | $1,120,000 |
23 East 74th St | 5G | Apartment | 1 | 1 | $1,075,000 | |
300 East 64th Street | 5E | Multi-family Townhouse | 1 | 1 | $955,000 | |
16 West 16th Street | 12KN | Apartment | 1 | 1 | $912,500 | |
77 Bleecker Street | W515 | Apartment | 1 | 1 | $785,000 | |
333 East 66th Street | 8E | Apartment | 1 | 1 | $726,400 | |
2 East 12th Street | 5 | Apartment | 1 | 1 | $685,000 | |
250 East 54th Street | 23B | Multi-family Townhouse | 1 | $635,000 | ||
234 East 14th Street | 3B | Apartment | 1 | 1 | $620,000 |