About Doron
Active Listings (10)
In Contract (6)
Recently Sold (196)
Recently Rented (160)
Films
Property Tour: 15 Renwick St, #PH3
Property Tour: 15 Union Square West, 8C
Property Tour: 260 West Broadway, 6G
Property Tour: 355 East 19th Street
Property Preview: 554 4th Avenue
$5.65 MILLION LUXURY APARTMENT TOUR: West Village, NYC
Press
//January 9, 2019 // Press
//June 28, 2017 // Press
//June 4, 2017 // Press
Additional Sales
Past Transactions
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
241 Fifth Avenue, 20PH | 20PH | Multi-family Townhouse | 3 | 3.5 | 3080 | $9,750,000 |
110 Central Park South, 20A | 20A | Townhouse | 2 | 2 | 1852 | $4,495,000 |
531 51st Avenue | HOUSE | Co-op | 6 | 6 | $3,250,000 | |
15 Renwick Street, 402 | 402 | Multi-family Townhouse | 2 | 2 | 1163 | $2,950,000 |
93 Worth Street, 805 | 805 | Multi-family Townhouse | 2 | 2.5 | 1353 | $2,695,000 |
50 Franklin Street, 2C | 2C | Multi-family Townhouse | 2 | 2 | 1123 | $2,150,000 |
15 West 53rd Street, 16E | 16E | Multi-family Townhouse | 1 | 2 | 1187 | $2,125,000 |
232 East 50th Street, 2 | 2 | Multi-family Townhouse | 2 | 2 | 1200 | $1,995,000 |
5 -19 Borden Avenue, 9I | 9I | Multi-family Townhouse | 3 | 2 | 1558 | $1,869,600 |
260 W Broadway, 6G | 6G | Multi-family Townhouse | 2 | 2 | 1400 | $1,825,000 |
241 Fifth Avenue, 9A | 9A | Multi-family Townhouse | 1 | 1 | 566 | $1,350,000 |
270 West 17th Street, 15G | 15G | Multi-family Townhouse | 1 | 1 | 649 | $1,350,000 |
519 Borden Avenue, 9J | 9J | Multi-family Townhouse | 2 | 2 | 1083 | $1,275,000 |
5 -19 Borden Ave, 11K | 11K | Multi-family Townhouse | 1 | 2 | 1030 | $1,250,000 |
510 East 80th Street, 2B | 2B | Multi-family Townhouse | 2 | 2 | 926 | $1,075,000 |
11 -25 45th Avenue, PH6B | PH6B | Multi-family Townhouse | 2 | 2 | 1085 | $1,025,000 |
11 -25 45th Avenue, PH6A | PH6A | Multi-family Townhouse | 2 | 2 | 1108 | $980,000 |
161 West 61st Street, 3F | 3F | Multi-family Townhouse | 1 | 1.5 | 948 | $950,000 |
11 -25 45th Avenue, 2B | 2B | Multi-family Townhouse | 2 | 2 | 1085 | $925,000 |
11 -25 45th Avenue, 5A | 5A | Multi-family Townhouse | 2 | 2 | 1108 | $875,000 |
11 -25 45th Avenue, 4A | 4A | Multi-family Townhouse | 2 | 2 | 1108 | $830,000 |
11 -25 45th Avenue, 3F | 3F | Multi-family Townhouse | 1 | 1 | 712 | $825,000 |
11 -25 45th Avenue, 3A | 3A | Multi-family Townhouse | 2 | 2 | 1108 | $800,000 |
11 -25 45th Avenue, 3B | 3B | Multi-family Townhouse | 2 | 2 | 1085 | $795,000 |
11 -25 45th Avenue, 5B | 5B | Multi-family Townhouse | 2 | 2 | 1085 | $795,000 |
11 -25 45th Avenue, 2A | 2A | Multi-family Townhouse | 2 | 2 | 1108 | $780,000 |
93 Worth Street, 306 | 306 | Multi-family Townhouse | 1 | 495 | $680,000 | |
11 -25 45th Avenue, 5G | 5G | Multi-family Townhouse | 1 | 1 | 750 | $570,000 |
11 -25 45th Avenue, 5E | 5E | Multi-family Townhouse | 1 | 1 | 730 | $570,000 |
11 -25 45th Avenue, 5C | 5C | Multi-family Townhouse | 1 | 1 | 730 | $565,000 |
11 -25 45th Avenue, 2D | 2D | Multi-family Townhouse | 1 | 1 | 694 | $560,000 |
11 -25 45th Avenue, 4G | 4G | Multi-family Townhouse | 1 | 1 | 750 | $555,000 |
11 -25 45th Avenue, 2F | 2F | Multi-family Townhouse | 1 | 1 | 712 | $550,000 |
11 -25 45th Avenue, 2G | 2G | Multi-family Townhouse | 1 | 1 | 750 | $545,000 |
11 -25 45th Avenue, 3G | 3G | Multi-family Townhouse | 1 | 1 | 750 | $540,000 |
11 -25 45th Avenue, 5D | 5D | Multi-family Townhouse | 1 | 1 | 694 | $530,000 |
11 -25 45th Avenue, 2C | 2C | Multi-family Townhouse | 1 | 1 | 730 | $530,000 |
11 -25 45th Avenue, 4E | 4E | Multi-family Townhouse | 1 | 1 | 730 | $525,000 |
11 -25 45th Avenue, 3C | 3C | Multi-family Townhouse | 1 | 1 | 730 | $510,000 |
11 -25 45th Avenue, 3E | 3E | Multi-family Townhouse | 1 | 1 | 730 | $510,000 |
11 -25 45th Avenue, 4F | 4F | Multi-family Townhouse | 1 | 1 | 712 | $490,000 |
11 -25 45th Avenue, 4D | 4D | Multi-family Townhouse | 1 | 1 | 694 | $490,000 |
11 -25 45th Avenue, 2E | 2E | Multi-family Townhouse | 1 | 1 | 730 | $475,000 |
11 -25 45th Avenue, 2I | 2I | Multi-family Townhouse | 1 | 529 | $465,000 | |
11 -25 45th Avenue, 3F | 3F | Multi-family Townhouse | 1 | 1 | 712 | $460,000 |
11 -25 45th Avenue, 3D | 3D | Multi-family Townhouse | 1 | 1 | 694 | $450,000 |
333 East 55th Street, 10J | 10J | Apartment | 1 | 1 | 750 | $445,000 |
11 -25 45th Avenue, 4I | 4I | Multi-family Townhouse | 1 | 529 | $400,000 | |
11 -25 45th Avenue, 3I | 3I | Multi-family Townhouse | 1 | 529 | $375,000 | |
11 -25 45th Avenue, 5H | 5H | Multi-family Townhouse | 1 | 479 | $370,000 | |
11 -25 45th Avenue, 4H | 4H | Multi-family Townhouse | 1 | 479 | $350,000 | |
11 -25 45th Avenue, 3H | 3H | Multi-family Townhouse | 1 | 479 | $340,000 | |
140 West 12th Street, M3 | M3 | Multi-family Townhouse | 4 | 4.5 | 3493 | $43,000 |
155 West 18th Street, PH4 | PH4 | Multi-family Townhouse | 4 | 4.5 | 3102 | $33,000 |
155 West 18th Street, PH3 | PH3 | Multi-family Townhouse | 3 | 3.5 | 3062 | $29,800 |
155 West 18th Street, PH2 | PH2 | Multi-family Townhouse | 3 | 3.5 | 2867 | $28,000 |
155 West 18th Street, 203 | 203 | Multi-family Townhouse | 4 | 3.5 | 2391 | $22,500 |
83 Franklin Street, PH | PH | Apartment | 4 | 3.5 | 3000 | $21,000 |
155 West 11th Street, 7C | 7C | Multi-family Townhouse | 2 | 2.5 | 1938 | $19,000 |
160 West 12th Street, 102 | 102 | Multi-family Townhouse | 2 | 2 | 1449 | $16,000 |
83 Franklin Street, 2N | 2N | Apartment | 3 | 2.5 | 2000 | $16,000 |
200 West 67th St | 38D | Apartment | 3 | 3 | $15,250 | |
9 East 82nd St | 5 | Apartment | 2 | 3 | $14,500 | |
15 West 61st Street | 3J | Apartment | 2 | 2 | $13,000 | |
83 Franklin Street | 3S | Apartment | 3 | 2.5 | 2000 | $12,250 |
250 East 83rd St | 11C | Apartment | 2 | 1 | $12,250 | |
83 Franklin Street, 5N | 5N | Apartment | 3 | 2.5 | 2000 | $12,000 |
83 Franklin Street, 2S | 2S | Apartment | 3 | 2.5 | 2000 | $11,250 |
83 Franklin Street, 3N | 3N | Apartment | 2 | 2.5 | 2000 | $11,250 |
21 West 20th Street, 9 | 9 | Multi-family Townhouse | 2 | 2 | 1302 | $11,000 |
155 West 18th Street, 702 | 702 | Multi-family Townhouse | 2 | 2 | 1112 | $9,200 |
83 Franklin Street, 1E | 1E | Apartment | 1 | 3 | 2200 | $8,950 |
155 West 18th Street, 602 | 602 | Multi-family Townhouse | 2 | 2 | 1112 | $8,950 |
155 West 18th Street, 502 | 502 | Multi-family Townhouse | 2 | 2 | 1112 | $8,950 |
83 Franklin Street, 1W | 1W | Apartment | 1 | 2.5 | $7,950 | |
50 Franklin Street, 3D | 3D | Multi-family Townhouse | 2 | 2 | 993 | $5,500 |
404 East 79th Street, 5H | 5H | Multi-family Townhouse | 2 | 2 | 1000 | $4,600 |
50 Franklin Street, 10A | 10A | Multi-family Townhouse | 1 | 1 | 719 | $4,200 |
11 -25 45th Avenue, 4B | 4B | Multi-family Townhouse | 2 | 2 | 1080 | $3,500 |
93 Worth Street, 504 | 504 | Multi-family Townhouse | 1 | 475 | $3,300 |
represented buyer
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
45 East 22nd Street | 62A | Multi-family Townhouse | 4 | 4.5 | 4663 | $25,000,000 |
45 East 22nd Street | 62A | Multi-family Townhouse | 4 | 4.5 | 4663 | $25,000,000 |
155 West 18th Street | PH3 | Multi-family Townhouse | 3 | 3.5 | 3062 | $7,800,000 |
45 East 22nd Street | 25A | Multi-family Townhouse | 3 | 3 | $6,460,000 | |
39 Lispenard Street | 2 | Multi-family Townhouse | 4 | 2.5 | 5276 | $6,000,000 |
45 East 22nd Street | 43A | 3 | 3.5 | 2445 | $5,700,000 | |
451 Broome Street | 3E | Apartment | 3 | 3 | $5,495,000 | |
132 West 22nd Street | 7 | Multi-family Townhouse | 3 | 2 | $4,850,000 | |
100 East 53rd Street | 18A | Multi-family Townhouse | 2 | 2.5 | $4,600,000 | |
12 West 72nd St | 14ABC | Apartment | 4 | 4 | $3,850,000 | |
40 Bleecker Street | 3D | Multi-family Townhouse | 2 | 2.5 | 1220 | $3,325,000 |
262 Mott St | 2S/211 | Multi-family Townhouse | 2 | 2 | 2773 | $3,295,000 |
505 West 19th Street | 6B | Multi-family Townhouse | 2 | 2 | 1468 | $3,200,000 |
15 Renwick Street | 701 | Multi-family Townhouse | 2 | 2.5 | $2,990,000 | |
220 Riverside Boulevard | 27A | Multi-family Townhouse | 3 | 3 | 1872 | $2,835,000 |
133 East 15th Street | LB | Apartment | 4 | 2 | $2,525,000 | |
241 Fifth Ave | 11B | Multi-family Townhouse | 3 | 2.5 | 1368 | $2,410,000 |
100 East 53rd Street | 21B | Multi-family Townhouse | 1 | $2,295,000 | ||
204 Forsyth Street, | 2N | Multi-family Townhouse | 2 | 2 | 1418 | $2,250,000 |
50 Riverside Boulevard | 3U | Multi-family Townhouse | 2 | 2.5 | $1,999,000 | |
305 East 51st Street | 3C | Multi-family Townhouse | 2 | 2 | $1,950,000 | |
306 East 82nd Street | 1 | Multi-family Townhouse | 2 | 2 | 2049 | $1,800,000 |
250 Mercer Street | B1304 | Apartment | 1 | 2 | $1,550,000 | |
245 East 93rd Stree | 27C | Multi-family Townhouse | 2 | 1.5 | $1,405,000 | |
305 East 24th Street | 20CD | Apartment | 2 | 2 | $1,395,000 | |
50 Clinton Street | 6F | Multi-family Townhouse | 1 | 1 | $1,375,000 | |
88 Lexington Avenue | 502 | Multi-family Townhouse | 1 | 800 | $1,050,000 | |
93 Worth Street | 310 | Multi-family Townhouse | 1 | $1,050,000 | ||
93 Worth Street | 310 | Multi-family Townhouse | 1 | $1,050,000 | ||
539 Lorimer St | D | Multi-family Townhouse | 1 | 1 | $840,000 | |
300 East 54th St | 10F | Apartment | 1 | 1 | $707,500 | |
354 West 23rd St | 4A | Co-op | 1 | 1 | $665,000 | |
150 West End Avenue | 21P | Apartment | 1 | $495,000 | ||
160 East 26th Street | 4C | Apartment | 1 | 1 | $442,500 | |
89 Broadway Tivoli NY | Single Family | 3 | 1 | 1264 | $385,000 |