About Patrick
Patrick Lilly wears many hats: successful New York real estate broker, educator, transformational life coach, speaker and world traveler. Curious by nature, Patrick likes to explore other ways of thinking, feeling, living and being, which ultimately allows him to serve his clients’ best interests.
Patrick has sold over 1,500 properties worth more than $1.5 billion in his 39 year career.
This strong sales success has resulted in many national honors, most notably the Keller Williams Pinnacle Award which is presented to just 20 exceptional agents across all North American firms. Additional distinctions include being named one of The Wall Street Journal’s Top 250 Agents in the nation and Inman’s 101 Most Influential Agents in North America. He was also featured in “The Billion Dollar Agent” by Steve Kantor.
Patrick is also the founder of Real Estate Vision (REV), an educational and networking group for top producing agents. Through REV, he hosts an annual conference and a weekly mastermind for agents.
Patrick is a frequent speaker at conferences and seminars throughout the world. A consistent theme in his talks is the creation of practices that nurture both your soul and financial well-being.
After completing his BS in Psychology and Mathematics from Missouri State University, Patrick earned an MBA in Marketing and International Business from New York University. In 2007, he earned his life coaching credentials, which allows him to conduct transformational seminars throughout the world on discovering one’s essence and purpose in life.
Patrick divides his time between New York City, his weekend house in the Hudson Valley, and pursuing his passion of traveling the world.
Patrick has sold over 1,500 properties worth more than $1.5 billion in his 39 year career.
This strong sales success has resulted in many national honors, most notably the Keller Williams Pinnacle Award which is presented to just 20 exceptional agents across all North American firms. Additional distinctions include being named one of The Wall Street Journal’s Top 250 Agents in the nation and Inman’s 101 Most Influential Agents in North America. He was also featured in “The Billion Dollar Agent” by Steve Kantor.
Patrick is also the founder of Real Estate Vision (REV), an educational and networking group for top producing agents. Through REV, he hosts an annual conference and a weekly mastermind for agents.
Patrick is a frequent speaker at conferences and seminars throughout the world. A consistent theme in his talks is the creation of practices that nurture both your soul and financial well-being.
After completing his BS in Psychology and Mathematics from Missouri State University, Patrick earned an MBA in Marketing and International Business from New York University. In 2007, he earned his life coaching credentials, which allows him to conduct transformational seminars throughout the world on discovering one’s essence and purpose in life.
Patrick divides his time between New York City, his weekend house in the Hudson Valley, and pursuing his passion of traveling the world.
Active Listings (2)
In Contract (2)
Recently Sold (92)
Recently Rented (31)
Films
Property Tour: 16 Cheever Place
Property Tour: 142 Columbia Heights, 4
Property Tour: 24 Horatio Street, 5/6
Property Tour: 180 East 93rd Street, 2
Patrick Lilly Team
Press
Curbed
A Bay Ridge House With an Italian Villa Feel (Wine Grotto Included)
//August 16, 2021 // Press
6sqft
$5.5M Arts & Crafts home in Bay Ridge has modern period interiors and a magical backyard
//July 28, 2021 // Press
Mansion Global
With Luxury Buyers Sheltering at Home, Manhattan Sees Just 2 High-End Contracts in a Week
//April 13, 2020 // Press
See All
Additional Sales
Past Transactions
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
243 East 17th Street | HOUSE | Co-op | 7 | 5.5 | 6494 | $13,500,000 |
135 East 38th Street | HOUSE | Multi Family | 6 | 5.5 | 5780 | $6,500,000 |
506 East 87th Street | HOUSE | Co-op | 5 | 5 | 4125 | $6,495,000 |
344 West 22nd Street | Co-op | 5 | 2.5 | $6,300,000 | ||
15 Union Sq W, 6D | 6D | Multi-family Townhouse | 2 | 2.5 | 2282 | $6,000,000 |
221 East 61st Street | Co-op | $5,500,000 | ||||
17 Minetta Street | HOUSE | Co-op | 3 | 3.5 | 2380 | $5,350,000 |
212 East 62nd Street | Co-op | $5,100,000 | ||||
131 West 24th Street, 5/6 | 6-May | Apartment | 5 | 3 | 4200 | $5,000,000 |
27 Harrison Street | Co-op | $4,250,000 | ||||
135 West 70th Street | 3BC | Multi-family Townhouse | 4 | 3.5 | 3180 | $4,170,000 |
165 Avenue B | Co-op | $3,820,000 | ||||
147 West 15th Street, 5N | 5N | Apartment | 2 | 2.5 | $3,750,000 | |
464 Henry Street | Co-op | $3,750,000 | ||||
340 East 64th Street | 24CD | Multi-family Townhouse | 5 | 5 | 3000 | $3,730,000 |
54 Bleecker Street, 6A | 6A | Multi-family Townhouse | 3 | 2 | 1800 | $3,450,000 |
213 West 23rd Street | 5N | Multi-family Townhouse | 3 | 3.5 | 3750 | $3,400,000 |
129 West 22nd Street | 2Flr | Apartment | 3 | 2 | $3,350,000 | |
9 Murray Street | 8W | Multi-family Townhouse | 4 | 2.5 | 2700 | $3,300,000 |
101 West 24th Street | 33C | Multi-family Townhouse | 2 | 2.5 | 1673 | $3,200,000 |
43 Great Jones Street, 4 | 4 | Apartment | 2 | 2.5 | $3,195,000 | |
615 3rd Street | Co-op | 5 | 2 | 4552 | $3,150,000 | |
421 West 54th Street | 4D | Multi-family Townhouse | 3 | 3 | 2378 | $2,890,000 |
67 E 11th Street | 321-322 | Apartment | $2,850,000 | |||
421 West 54th Street | 5D | Multi-family Townhouse | 3 | 3 | 2378 | $2,830,000 |
160 West 66th Street | 51E | Multi-family Townhouse | 2 | 2.5 | 1312 | $2,750,000 |
204 West 21st Street | Co-op | $2,700,000 | ||||
60 Sutton Place South | 11CDN | Apartment | 4 | 4 | 2750 | $2,600,000 |
45 Park Avenue, 1503 | 1503 | Multi-family Townhouse | 2 | 2.5 | 1440 | $2,500,000 |
410 East 57th Street, 9A | 9A | Apartment | 3 | 3 | $2,475,000 | |
160 West 66th Street | 34H | Multi-family Townhouse | 2 | 2.5 | 1315 | $2,420,000 |
101 West 24th Street, 15A | 15A | Multi-family Townhouse | 2 | 2 | 1127 | $2,300,000 |
975 Park Avenue | 7D | Apartment | 2 | 3 | $2,300,000 | |
312 East 53rd Street | Co-op | 3 | 2.5 | 2280 | $2,280,000 | |
14 West 17th Street | 3S | Apartment | 1 | $2,200,000 | ||
350 West 50th Street, 5C | 5C | Multi-family Townhouse | 2 | 2 | $1,995,000 | |
107 West 26th Street, 2 | 2 | Multi-family Townhouse | 3 | 2 | 1973 | $1,950,000 |
261 West 28th Street, 4E | 4E | Multi-family Townhouse | 2 | 2.5 | 1214 | $1,950,000 |
100 Jay Street | 27H | Multi-family Townhouse | 3 | 2.5 | 1592 | $1,930,000 |
203 East 72nd Street | 23B | Apartment | 3 | 3 | $1,930,000 | |
233 West 26th Street | 2E | Apartment | 3 | 2 | $1,930,000 | |
655 Park Avenue | 1E | Apartment | 2 | 3 | $1,900,000 | |
34 North 7th Street, 4O | 4O | Multi-family Townhouse | 2 | 2 | 1189 | $1,899,000 |
101 West 24th Street | 3E | Multi-family Townhouse | 2 | 2 | 1341 | $1,860,000 |
11 East 29th Street | 25A | Multi-family Townhouse | 2 | 2.5 | 1601 | $1,850,000 |
10 West Street | 19A | Multi-family Townhouse | 2 | 2.5 | 1759 | $1,850,000 |
20 Sutton Place South | 11D | Apartment | 3 | 3 | $1,800,000 | |
101 West 24th Street | 24E | Multi-family Townhouse | 2 | 2 | 1113 | $1,780,000 |
135 Eastern Parkway | 13B | Apartment | 3 | 2.5 | $1,740,000 | |
340 East 64th Street | 25C | Multi-family Townhouse | 2 | 2.5 | 1350 | $1,700,000 |
372 Fifth Avenue | PHD | Apartment | 2 | 2 | $1,700,000 | |
415 East 54th Street | 29D | Multi-family Townhouse | 2 | 2.5 | 1377 | $1,700,000 |
315 West 70th Street, 18D | 18D | Apartment | 2 | 2 | $1,695,000 | |
333 East 34th Street, 15AB | 15AB | Multi-family Townhouse | 3 | 2 | 1345 | $1,695,000 |
101 West 24th Street, 29H | 29H | Multi-family Townhouse | 1 | 1 | 834 | $1,695,000 |
103 East 84th Street, 8C | 8C | Apartment | 3 | 2 | $1,650,000 | |
196 Sixth Avenue, 4/5 | 5-Apr | Apartment | 1 | 1.5 | $1,650,000 | |
140 Thompson Street | 2F | Apartment | 2 | 1 | $1,650,000 | |
250 Mercer Street | B406 | Apartment | 3 | 3 | $1,650,000 | |
221 Jackson Street | Co-op | $1,640,000 | ||||
196 Sixth Avenue, 4/5B | 4/5B | Apartment | 1 | 1.5 | 1200 | $1,600,000 |
140 Thompson Street | 2D | Apartment | 2 | 2 | $1,590,000 | |
233 West 26th Street | 5E | Apartment | 2 | 2 | $1,580,000 | |
77 Seventh Avenue, 12F | 12F | Apartment | 2 | 2 | $1,575,000 | |
311 East 83rd Street | A | Apartment | 3 | 2 | $1,570,000 | |
555 West 23rd Street | S14H | Multi-family Townhouse | 2 | 2 | 1060 | $1,540,000 |
260 Park Avenue South | 5I | Multi-family Townhouse | 2 | 2.5 | 1328 | $1,520,000 |
200 Mercer Street | 3E | Apartment | 1 | 1.5 | $1,500,000 | |
101 North 5th Street, 3J | 3J | Multi-family Townhouse | 2 | 2 | 1047 | $1,495,000 |
60 Orchard Street | 3 | Multi-family Townhouse | 2 | 2 | 1200 | $1,440,000 |
321 East 45th Street | 12DE | Apartment | 3 | 2 | $1,410,000 | |
525 East 11th Street, 7A | 7A | Multi-family Townhouse | 2 | 2 | 1039 | $1,400,000 |
143 West 27th Street, 3R | 3R | Apartment | 2 | 1 | $1,400,000 | |
15 William Street | 34E | Multi-family Townhouse | 2 | 2 | 1300 | $1,400,000 |
21 East 22nd Street, 2F | 2F | Apartment | 1 | 1 | $1,350,000 | |
23 East 10th Street | 111 | Apartment | 3 | 2 | $1,310,000 | |
201 East 21st Street | 17D | Apartment | 1 | 1 | $1,310,000 | |
201 East 21st Street | 3S | Apartment | 2 | 2 | $1,300,000 | |
303 East 57th Street | 28F | Apartment | 3 | 4 | $1,280,000 | |
317 West 93rd Street | 7A | Apartment | 3 | 1.5 | $1,280,000 | |
3 Sheridan Square | 9H | Apartment | 2 | 2 | $1,280,000 | |
325 West 21st Street, 12A | 12A | Apartment | 2 | 1 | $1,275,000 | |
66 North 1st Street, 1D | 1D | Multi-family Townhouse | 1 | 2 | 917 | $1,250,000 |
24 West 55th Street | 7E | Apartment | 2 | 2 | $1,250,000 | |
100 United Nations Plaza | 32C | Multi-family Townhouse | 2 | 2.5 | 1376 | $1,250,000 |
401 East 65th Street, 14A | 14A | Apartment | 2 | 2 | $1,195,000 | |
67 East 11th Street, 307 | 307 | Apartment | 1 | 1 | $1,195,000 | |
55 Park Avenue, 12W | 12W | Apartment | 2 | 1.5 | $1,150,000 | |
600 West 111th Street | 7D | Apartment | 3 | 2 | $1,140,000 | |
47-49 King Street | 9 | Apartment | 2 | 1 | $1,130,000 | |
112 West 18th Street | 2C | Multi-family Townhouse | 1 | 2 | 1300 | $1,120,000 |
220 Congress Street, 6AG | 6AG | Apartment | 2 | 2 | $1,100,000 | |
125 East 12th Street | 2H | Multi-family Townhouse | 1 | 1 | 895 | $1,100,000 |
130 East 18th Street | 11RS | Apartment | 1 | 2 | $1,100,000 | |
200 East 57th Street | 18N | Apartment | 2 | 2 | $1,050,000 | |
274 West 12th Street, 1R | 1R | Multi-family Townhouse | 1 | 1 | $1,040,000 | |
41 East 28th Street, 6B | 6B | Apartment | 1 | 1 | $995,000 | |
944 Saint Nicholas Place | Co-op | 2.5 | 2660 | $990,000 | ||
400 East 52nd Street | 11D | Apartment | 2 | 2 | $985,000 | |
171 West 73rd Street, 2 | 2 | Apartment | 2 | 2 | $979,900 | |
105 Norfolk Street | 2A | Multi-family Townhouse | 1 | 1 | 972 | $975,000 |
555 West 23rd Street, S3D | S3D | Multi-family Townhouse | 1 | 1 | 750 | $960,000 |
137 East 36th Street, 20A | 20A | Apartment | 1 | 1.5 | $949,900 | |
330 East 75th Street | 9E | Multi-family Townhouse | 2 | 2 | 936 | $945,000 |
333 East 34th Street | 4L | Multi-family Townhouse | 2 | 2 | 1185 | $937,050 |
12 East 14th Street | 3B | Apartment | 2 | 1 | $936,000 | |
154 Attorney Street | 205 | Multi-family Townhouse | 1 | 1 | 847 | $905,000 |
250 East 54th Street | 25D | Multi-family Townhouse | 1 | 1.5 | 788 | $905,000 |
28 Pierrepont Street | 3 | Apartment | 1 | 1 | $899,000 | |
181 Hudson Street | 3B | Apartment | 1 | 1200 | $895,000 | |
458 West 150th Street | Co-op | $875,000 | ||||
77 Bleecker Street | 332 | Apartment | 1 | 2 | $869,000 | |
483 Washington Avenue, 5B | 5B | Multi-family Townhouse | 2 | 2 | 1257 | $850,000 |
415 Leonard Street, 1E | 1E | Multi-family Townhouse | 1 | 2 | 1149 | $850,000 |
15 William Street | 36F | Multi-family Townhouse | 1 | 1 | 812 | $850,000 |
245 East 87th Street | 17F | Apartment | 2 | 2 | $850,000 | |
12 East 14th Street | 2B | Apartment | 1 | 1 | $850,000 | |
21 West 9th Street | 1F1R | Apartment | 1 | 2 | $849,000 | |
340 West 19 Street | 5 | Apartment | 2 | 1 | $835,000 | |
227 East 57th Street | 16G | Apartment | 2 | 2 | $830,000 | |
443 West 24th Street | I | Apartment | 1 | 1.5 | $830,000 | |
21 East 22nd Street | 2H | Apartment | 1 | 5.5 | $826,000 | |
221 West 14th Street, 1B | 1B | Multi-family Townhouse | 1 | $825,000 | ||
57 Thompson Street, 1C | 1C | Apartment | 1 | 1 | $825,000 | |
15 William Street | 30F | Multi-family Townhouse | 1 | 1 | 812 | $825,000 |
81 Irving Place | 11D | Apartment | 1 | 1 | $806,000 | |
345 East 69th Street | 17C | Apartment | 1 | 1 | $805,000 | |
135 Perry Street, 9 | 9 | Apartment | 1 | 1 | $800,000 | |
426 17th Street | Co-op | $800,000 | ||||
67 East 11th Street, 325 | 325 | Apartment | 1 | 1 | $799,000 | |
16 West 19th Street, 9A | 9A | Multi-family Townhouse | 1 | 460 | $795,000 | |
68 Bradhurst Avenue, 5L | 5L | Multi-family Townhouse | 2 | 2 | 950 | $790,000 |
166 East 96th Street | 9B | Apartment | 2 | 2 | $790,000 | |
309 East 49th Street | 8C | Multi-family Townhouse | 1 | 1.5 | 815 | $782,000 |
215 West 88th Street | 7A | Multi-family Townhouse | 1 | 1 | 766 | $780,000 |
10 Mitchell Place | 9C | Apartment | 2 | 1 | $775,000 | |
310 East 70th Street | 6K | Apartment | 2 | 2 | $765,000 | |
220 East 60th Street, 5B | 5B | Multi-family Townhouse | 1 | 1 | $750,000 | |
250 West 16th Street, 3E | 3E | Apartment | 1 | 1 | $750,000 | |
201 East 28th Street | 17G | Apartment | 1 | 1 | $750,000 | |
171 West 73rd Street | 2 | Apartment | 2 | 2 | $750,000 | |
24 East 7th Street, 7C | 7C | Apartment | 1 | 1 | $740,000 | |
235 West End Avenue | 8D | Multi-family Townhouse | 1 | 1 | 777 | $737,500 |
57 Thompson Street, 3B | 3B | Apartment | 1 | 1 | $730,000 | |
510 East 84th Street | 5D | Apartment | 2 | 2 | $709,000 | |
41 East 28th Street, 6C | 6C | Apartment | 1 | 1 | $700,000 | |
353 West 29th Street | 3 | Apartment | 2 | 1 | $700,000 | |
330 East 70th Street, 2H | 2H | Apartment | 1 | 1 | $690,000 | |
100 West 12th Street | 5R | Apartment | 1 | 1 | $687,500 | |
303 Greenwich Street | 3F | Multi-family Townhouse | 1 | 1 | 700 | $675,000 |
545 West 111th Street | 5K | Apartment | 1 | 1 | $665,000 | |
300 West 72nd Street, 2C | 2C | Apartment | 1 | 1 | $655,000 | |
301 East 69th Street | 14E | Apartment | 2 | 1 | $650,000 | |
210 Sixth Avenue | 4D | Apartment | 1 | 1 | $650,000 | |
200 East End Avenue | 2E | Apartment | 1 | 1 | $650,000 | |
133 West 22nd Street | 4A | Multi-family Townhouse | 1 | 532 | $650,000 | |
400 East 90th Street | 3H | Multi-family Townhouse | 1 | 1 | 918 | $645,000 |
310 East 23rd Street | 7A | Not i | 1 | 1.5 | 1000 | $640,000 |
515 East 72nd Street | 4H | Multi-family Townhouse | 1 | 1 | 650 | $627,500 |
301 East 48th Street | 14F | Apartment | 1 | 1 | $627,000 | |
57 Thompson Street, 3A | 3A | Apartment | 1 | 1 | $625,000 | |
483 Washington Avenue, 5A | 5A | Multi-family Townhouse | 2 | 1 | 910 | $625,000 |
77 East 12th Street | 8G | Apartment | 1 | 1 | $615,000 | |
955 Park Avenue | 3SE | Apartment | 1 | 1 | $600,000 | |
201 East 17th Street | 29D | Apartment | 1 | 1 | $600,000 | |
504 Grand Street | H55 | Apartment | 2 | 1 | $590,000 | |
301 East 48th Street | 14C | Apartment | 1 | 1 | $590,000 | |
301 East 48th Street | 4F | Apartment | 1 | 1 | $579,000 | |
535 East 72nd Street, 2A | 2A | Apartment | 1 | 1 | $575,000 | |
148 West 16th Street | 8 | Apartment | 1 | 1 | $575,000 | |
324 East 112th Street | PH7A | Multi-family Townhouse | 2 | 2 | 1095 | $567,700 |
140 West End Avenue | 26K | Apartment | 1 | 1 | $560,000 | |
32 East 2nd Street, 19 | 19 | Apartment | 1 | 1 | $550,000 | |
415 Quincy Street | Co-op | 4 | 2 | $547,000 | ||
52 East 78th Street | 2A | Apartment | 1 | 1 | $530,000 | |
225 East 74th Street | 2N | Apartment | 1 | 1 | $530,000 | |
345 West 21st Street, 4A | 4A | Apartment | 1 | 1 | $525,000 | |
687 West 204th Street | 3G | Apartment | 3 | 2 | $520,000 | |
330 Third Avenue | 17A | Apartment | 1 | 1 | $517,000 | |
305 East 24th Street | 15U | Apartment | 1 | 1 | $515,000 | |
9934 67th Road, 1H | 1H | Multi-family Townhouse | 2 | 1 | 1180 | $510,000 |
210 Sixth Avenue | 1H | Multi-family Townhouse | 1 | 1 | 650 | $510,000 |
235 West 108th Street | 21 | Apartment | 2 | 1 | $505,000 | |
140 East 40th Street, 3A | 3A | Apartment | 1 | 1 | $500,000 | |
180 Thompson Street, 3A | 3A | Apartment | 1 | $495,000 | ||
221 East 78th Street, 1A | 1A | Apartment | 1 | 1 | $490,000 | |
215 West 75th Street, 16D | 16D | Apartment | 1 | $475,000 | ||
120 Greenwich | 3G | Multi-family Townhouse | 1 | 1 | 570 | $470,250 |
201 West 16th Street | 4F | Apartment | 1 | $450,000 | ||
148 West 16th Street | 7 | Apartment | 1 | 1 | $450,000 | |
22 Irving Place | 1A | Apartment | 1 | $447,500 | ||
9934 67th Road, 3B | 3B | Multi-family Townhouse | 1 | 1 | 930 | $445,000 |
306 Mott Street | 3C | Multi-family Townhouse | 1 | 300 | $440,577 | |
332 East 84th Street | 5D | Apartment | 1 | 1 | $440,000 | |
245 East 54th Street | 28H | Apartment | 1 | 1 | $435,000 | |
29 West 74th Street, 3B | 3B | Apartment | 1 | $425,000 | ||
207 East 21st Street | 2B | Apartment | 1 | 1 | $425,000 | |
633 East 11th Street | 2 | Apartment | 1 | 1 | $410,000 | |
100-10 67th Road | 2K | Multi-family Townhouse | 1 | 1 | 929 | $400,000 |
633 East 11th Street | 10 | Apartment | 1 | 1 | $400,000 | |
306 Mott Street | 5B | Multi-family Townhouse | 1 | 312 | $388,000 | |
333 East 66th Street, 3B | 3B | Apartment | 1 | $380,000 | ||
35 East 10th Street | 2H | Apartment | 1 | $350,000 | ||
333 West 21st Street | 1RE | Apartment | 1 | $349,500 | ||
20 Jane Street | 1B | Apartment | 1 | $334,000 | ||
140 West End Avenue | 12E | Apartment | 1 | $330,000 | ||
301 East 63rd Street | 17F | Apartment | 1 | 1 | $325,000 | |
61 Lexington Avenue | 3C | Apartment | 1 | 1 | $320,000 | |
310 West 56th Street | 5E | Apartment | 1 | $318,000 | ||
400 East 52nd Street | 1F | Multi-family Townhouse | 1 | $317,000 | ||
245 East 35th Street | 7E | Apartment | 1 | $309,000 | ||
96 Perry Street, B1C | B1C | Apartment | 1 | $299,000 | ||
61 Lexington Avenue | 4C | Apartment | 1 | $297,000 | ||
310 West 56th Street | 3J | Apartment | 1 | $287,000 | ||
225 East 36th Street | 15L | Apartment | 1 | $286,000 | ||
633 East 11th Street | 16 | Apartment | 1 | $285,000 | ||
424 East 77th Street | 5C | Apartment | 1 | 1 | $235,000 | |
615 West 113th Street | 34 | Apartment | 1 | $232,500 | ||
313 East 56th Street | 5C | Apartment | 1 | $225,000 | ||
424 East 77th Street | 3A | Apartment | 1 | $193,000 | ||
243 East 7th Street, TOWNHOUSE | TOWNHOUSE | Multi-family Townhouse | 4 | 4 | 3325 | $18,000 |
450 East 83rd Street, 21D | 21D | Multi-family Townhouse | 3 | 3.5 | 1934 | $14,500 |
101 West 24th Street, 26E | 26E | Multi-family Townhouse | 2 | 2 | 1113 | $8,600 |
502 Park Avenue, 16H | 16H | Multi-family Townhouse | 2 | 2.5 | 1333 | $8,450 |
57 Thompson Street, 4E | 4E | Apartment | 2 | 2 | $8,100 | |
147 West 15th Street, 4N | 4N | Apartment | 1 | 1 | $8,000 | |
28 West 12th Street, 1 | 1 | Multi-family Townhouse | 1.5 | $7,500 | ||
12 East 14th Street, 2A | 2A | Apartment | 1 | 1 | $6,850 | |
66 North 1st Street, 1E | 1E | Multi-family Townhouse | 2 | 2 | 1000 | $5,000 |
400 East 70th Street, 206 | 206 | Multi-family Townhouse | 2 | 1.5 | 1000 | $4,600 |
55 East 9th Street, 1A | 1A | Apartment | 1 | 1 | $4,500 | |
15 Charles Street, 8H | 8H | Multi-family Townhouse | 1 | 1 | 713 | $4,400 |
239 West 19th Street, 2B | 2B | Multi-family Townhouse | 1 | 1 | $4,000 | |
101 West 24th Street, 5G | 5G | Multi-family Townhouse | 1 | 520 | $3,400 | |
20 Pine Street, 2007 | 2007 | Multi-family Townhouse | 1 | 925 | $3,400 | |
30 Bayard Street, 2F | 2F | Multi-family Townhouse | 1 | 1.5 | $3,350 | |
160 Bleecker Street, 1FE | 1FE | Townhouse | 1 | $3,300 | ||
420 East 64th Street, E11G | E11G | Commercial | 1 | 1 | 750 | $3,300 |
300 East 93rd Street, 6A | 6A | Multi-family Townhouse | 2 | 1.5 | $3,300 | |
425 East 78th Street, 2A | 2A | Apartment | 1 | 1 | $3,000 | |
250 North 10th Street, 539 | 539 | Apartment | 1 | 1 | 676 | $2,950 |
2109 Broadway, 906 | 906 | Multi-family Townhouse | 1 | 1 | $2,850 | |
345 East 93rd Street, 7E | 7E | Apartment | 1 | 1 | $2,800 | |
214 Riverside Drive, 409 | 409 | Apartment | 1 | 1 | $2,750 | |
57 Thompson Street, 5D | 5D | Apartment | 1 | 1 | $2,695 | |
320 East 35th Street, 2F | 2F | Apartment | 1 | 1 | $2,500 | |
57 Thompson Street, 5F | 5F | Apartment | 1 | $2,500 | ||
96 Perry Street, B21A | B21A | Apartment | 1 | $2,500 | ||
300 East 93rd Street, 6F | 6F | Multi-family Townhouse | 1 | 1 | 600 | $2,500 |
343 Fourth Avenue, 2E | 2E | Multi-family Townhouse | 1 | 1 | 620 | $2,400 |
57 Thompson Street, 4C | 4C | Apartment | 1 | $2,300 | ||
35 -45 79th Street, 3D | 3D | Apartment | 2 | 1 | $2,295 | |
20 Jane Street, 1A | 1A | Apartment | 1 | $2,200 | ||
96 Perry Street, B1A | B1A | Apartment | 1 | $1,850 | ||
415 East 82nd Street, 3B | 3B | Apartment | 1 | $1,800 |
represented buyer
Address | Unit | Type | Bedrooms | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
200 East 95th Street | 8A | Multi-family Townhouse | 5 | 4.5 | $9,650,000 | |
482 Greenwich Street | 4FLR | Multi-family Townhouse | 3 | 3.5 | 2488 | $4,000,000 |
155 East 76th Street | 2HJK | Apartment | 6 | 4 | $3,800,000 | |
101 Warren Street | 3160 | Multi-family Townhouse | 3 | 3 | 2180 | $3,580,000 |
40 Mercer Street | 5G | Multi-family Townhouse | 2 | 2.5 | 1745 | $3,480,000 |
129 West 22nd Street | 2 | Apartment | 3 | 2 | $3,350,000 | |
243 East 7th Street | Co-op | $3,150,000 | ||||
67 E 11th Street | 321-322 | Apartment | 3 | 2.5 | $2,850,000 | |
180 East End Avenue | 15E | Apartment | 4 | 4.5 | $2,850,000 | |
64 East 1st St | 5 | Multi-family Townhouse | 2 | 2.5 | 1807 | $2,800,000 |
650 Sixth Avenue | 2F | Multi-family Townhouse | 3 | 2.5 | 2004 | $2,680,000 |
200 Chambers Street | 21E | Multi-family Townhouse | 2 | 2.5 | 1345 | $2,520,000 |
4 West 16th Street | 6A | Apartment | 3 | 2 | $2,095,000 | |
129 West 20th Street | 4A | Multi-family Townhouse | 1 | 2 | 1626 | $1,810,000 |
137 Saint Felix Street | Co-op | $1,800,000 | ||||
201 West 72nd St | 7D | Multi-family Townhouse | 2 | 2 | 1100 | $1,739,894 |
178 Suffolk Street | 1 | Apartment | 3 | 2 | $1,720,000 | |
450 West 23rd Street | 5E | Apartment | 2 | 1.5 | $1,677,500 | |
50 West 15th Street | 7C | Multi-family Townhouse | 3 | 3 | 1546 | $1,630,000 |
127 West 82nd Street | 3B2E | Multi-family Townhouse | 3 | 2 | 1358 | $1,600,000 |
350 West 42nd Street | 20G | Multi-family Townhouse | 2 | 2 | 1070 | $1,599,000 |
330 East 70th Street, 5AB | 5AB | Apartment | 3 | 2 | $1,510,000 | |
330 East 70th Street | 5AB | Apartment | 3 | 2 | $1,510,000 | |
148 West 16th Street | 1 | Apartment | 2 | 1 | $1,500,000 | |
140 East 28th Street | 6H/6K | Apartment | 2 | 2 | $1,495,000 | |
1175 York Avenue | 18J | Townhouse | 3 | 3 | 1800 | $1,490,000 |
450 West 17th Street | 1407 | Multi-family Townhouse | 2 | 2 | 1265 | $1,480,000 |
325 Fifth Avenue | 26E | Multi-family Townhouse | 1 | 1.5 | 886 | $1,471,000 |
212 Warren Street | 1E | Multi-family Townhouse | 2 | 2 | $1,450,000 | |
315 West 36th Street | 12A | Multi-family Townhouse | 2 | 1.5 | 1510 | $1,450,000 |
66 Leonard Street | 7D | Multi-family Townhouse | 1 | 1.5 | 1390 | $1,400,000 |
143 East 34th Street | 3N | Multi-family Townhouse | 2 | 2 | $1,362,500 | |
105 Fifth Avenue | 8E | Apartment | 2 | 1.5 | $1,350,000 | |
60 East 8th Street | 23F | Townhouse | 2 | 2 | $1,350,000 | |
144 East 84th Street | 14A | Apartment | 2 | 2 | $1,300,000 | |
168 East 74th Street | 1A | Apartment | 2 | 2.5 | $1,300,000 | |
105 Fifth Avenue | 9C | Apartment | 1 | 1 | $1,280,000 | |
280 Park Avenue South | 14J | Multi-family Townhouse | 1 | 1 | $1,275,000 | |
117 West 123rd Street | 8B | Multi-family Townhouse | 3 | 2 | 1815 | $1,260,000 |
139 S Bedford Road, Pound Ridge, NY | Single Family | 5 | 2 | 2308 | $1,250,000 | |
1 East 66th St | 8E | Apartment | 1 | 1 | $1,250,000 | |
67 East 11th Street | 307 | Apartment | 1 | 1 | $1,225,000 | |
870 United Nations Plaza | 9C | Apartment | 2 | 2 | $1,220,000 | |
510 East 80th Street | 9F | Multi-family Townhouse | 2 | 2 | $1,100,000 | |
233 East 69th Street | 3L | Apartment | 2 | 2 | $1,100,000 | |
53 West 76th Street | 9 | Multi-family Townhouse | 2 | 1 | $1,090,000 | |
325 Fifth Avenue | 21D | Multi-family Townhouse | 1 | 1.5 | 900 | $1,080,000 |
215 West 88th Street | 12B | Multi-family Townhouse | 2 | 1 | 1067 | $1,080,000 |
133 West 75th Street | 2AB | Apartment | 3 | 2 | $1,050,000 | |
55 Wall Street | 726 | Multi-family Townhouse | 1 | 1.5 | 1171 | $999,000 |
212 East 47th Street | 28G | Apartment | 2 | 2 | $980,000 | |
63 East 9th Street | 3R | Townhouse | 3 | 1 | $975,000 | |
55 Central Park West | 1F | Apartment | 1 | $955,000 | ||
300 East 23rd Street | 4E | Multi-family Townhouse | 1 | 1 | 744 | $915,000 |
250 Mercer Street | C211 | Apartment | 1 | 2 | $911,000 | |
40 Broad Street | 27A | Multi-family Townhouse | 1 | 1 | 950 | $905,000 |
210 West 21st Street | 2FE | Apartment | 2 | 1 | $895,000 | |
290 Sixth Avenue | 6B | Apartment | 1 | 1 | $886,000 | |
15 Broad Street | 1830 | Multi-family Townhouse | 2 | 1 | 1418 | $880,000 |
144 East 36th Street | 6B | Apartment | 2 | 1.5 | $850,000 | |
417 Clinton Street | 3 | Multi-family Townhouse | 2 | 1 | 1050 | $850,000 |
