About Armen
Armen has his finger firmly on the pulse of the ever-evolving market, allowing his clients to make sound decisions based on the most up-to-date information available. A staunch advocate for their success, Armen’s proficiency in managing a transaction from contract to closing and ability to troubleshoot complex matters earns him repeat business from sellers, buyers and business owners alike.
Recognized and trusted for his expertise, reliability, and market knowledge, Armen has been featured in numerous press articles, documentary films and television interviews. Backed by CORE's superior marketing team, he is able to leverage this exposure to the benefit of his clients.
Born into a family of architects and structural engineers, Armen developed a deep appreciation for quality architecture at an early age. Coupled with his firsthand knowledge of the city’s cultural and historical landscape, he is able to construct compelling narratives to buyers seeking to make their home in New York City, while sellers enjoy the confidence of having a true expert in the marketplace.
Active Listings (10)
In Contract (6)
Recently Sold (143)
Recently Rented (52)
Films
NYC APARTMENT TOUR: Apartment 65B at The Berkeley
Testimonials
"Armen helped us with a total of three real estate transactions, and handled each one with an exceptional level of detail, professionalism, and skill. He is a steadfast advocate for his client, and a savvy negotiator. His expertise in NYC real estate shined as he helped us navigate complex deals, always keeping us apprised of developments, and seeking our input. Buying or selling real estate is stressful, but have a knowledgeable, professional realtor like Armen helps the process immensely. We whole heartedly recommend him!"
"I was exposed to a handful of real estate professionals before I met Armen, and I can truly say that Armen is one of the best in the field. He quickly figured out what I needed/wanted, was patient with decision making, and was extremely efficient to get the deal signed and papers processed. I cannot recommend Armen enough - especially to first time home buyers."
"Armen was a dream to work with. He asked great questions, listened carefully to what I wanted and what I needed in a home, helped me find a dream place and was a wonderful support through the process of getting board approval and closing. I wholeheartedly recommend him to anyone in the Jackson Heights area who is looking to buy."
"Second time I worked with Armen and would recommend to anyone. Will continue working with him. Very knowledgeable, excellent communication, very resourceful. Made the process easy and fun!"
"Our experience with Armen Meschian has been entirely positive. He is the rarest combination of friendly, professional, and accommodating, and we would recommend him to anyone looking to buy or sell. We worked with Armen when we bought our apartment in Jackson Heights years ago and then again when we sold the same apartment recently. We needed to sell well and sell quickly and Armen made the impossible possible - he found amazing buyers for our place at asking price in three weeks. Armen was extremely responsive and knowledgeable during the entire process."
"Armen was a dream to work with. I was trying to sell my Co-op for a few years but had to deal with co-op board difficulties . I had 2 other realtors and all started out strong and it felt like they gave up after a few months. From day 1 Armen told me he’d fight for me and we’ll get it sold. I am living out of state and he had to go above and beyond and handle a lot of things for me. Just when my hopes were almost lost Armen always instilled me with confidence that he’d get it done and he did. He worked with the co op board and got a deal done that I and the board were happy with. Armen is a professional and a hard worker. Seriously use Armen as your realtor. You’ll be glad you did."
Press
//September 4, 2024 // Press
//May 4, 2020 // Press
//March 31, 2020 // Press
Additional Sales
Past Transactions
Address | Unit | Type | Bedroom | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
160 Central Park South | 1726 | Multi-family Townhouse | 1 | 1.5 | 1000 | $1,300,000 |
20 Pine Street, 1115 | 1115 | Multi-family Townhouse | 0 | 1 | 822 | $988,500 |
3533 76th Street, 52 | 52 | Apartment | 3 | 2 | 1350 | $948,500 |
6118 214th Street | HOUSE | Co-op | 4 | 3 | 0 | $878,500 |
225 Rector Place, 3K | 3K | Multi-family Townhouse | 1 | 1 | 695 | $835,000 |
3525 77th Street, A65 | A65 | Apartment | 2 | 2 | 1350 | $789,500 |
35 -56 77th Street, 32 | 32 | Apartment | 2 | 2 | 1127 | $748,500 |
265 Riverside Drive | 6B | Apartment | 1 | 1 | 0 | $695,000 |
3521 79th Street, 6N | 6N | Apartment | 2 | 1 | 1100 | $598,500 |
3536 76th Street, 326 | 326 | Apartment | 2 | 1 | 1250 | $578,500 |
265 Riverside Drive | 5F | Apartment | 1 | 1 | 0 | $565,000 |
3536 76th Street, 504 | 504 | Apartment | 2 | 1 | 0 | $498,500 |
78 -10 34th Avenue, 3J | 3J | Apartment | 2 | 2 | 0 | $427,500 |
35 -55 78th Street, 52 | 52 | Apartment | 2 | 1 | 0 | $414,000 |
7610 34th Avenue, 4P | 4P | Apartment | 2 | 1 | 0 | $398,500 |
3536 76th Street, 122 | 122 | Apartment | 1 | 1 | 0 | $398,500 |
3536 76th Street, 429 | 429 | Apartment | 1 | 1 | 0 | $389,500 |
35-36 76th Street | 321 | Apartment | 2 | 1 | 0 | $385,000 |
35 -27 80th St, 33 | 33 | Apartment | 1 | 1 | 0 | $378,500 |
35-36 76th Street | 204 | Apartment | 2 | 1 | 0 | $375,000 |
35 -45 81st Street, F4 | F4 | Apartment | 1 | 1 | 0 | $350,000 |
79-10 34th Avenue | 2D | Apartment | 2 | 2 | 0 | $350,000 |
35-21 79th Street | 1B | Apartment | 2 | 1 | 0 | $350,000 |
3536 76th Street, 509 | 509 | Apartment | 1 | 1 | 0 | $348,500 |
7612 35th Avenue, 5E | 5E | Apartment | 1 | 1 | 0 | $348,500 |
3325 90Th Street, 1C | 1C | Apartment | 2 | 1 | 0 | $348,500 |
160 West End Avenue | 5C | Apartment | 0 | 1 | 0 | $340,000 |
3555 78Th Street, 1 | 1 | Apartment | 2 | 1 | 0 | $339,500 |
3321 82Nd Street, 52 | 52 | Apartment | 2 | 1 | 0 | $338,500 |
7610 34th Avenue, 1T | 1T | Apartment | 1 | 1 | 0 | $337,500 |
35 -36 76th Street, 320 | 320 | Apartment | 1 | 1 | 0 | $327,500 |
3536 76th Street, 524 | 524 | Apartment | 1 | 1 | 0 | $320,000 |
37-30 73rd Street | 6E | Apartment | 1 | 1 | 0 | $318,000 |
167 West 71st Street | 17 | Apartment | 0 | 0 | 0 | $310,000 |
3506 88th Street, 1C | 1C | Apartment | 1 | 1 | 0 | $298,500 |
3521 79th Street, 3K | 3K | Apartment | 1 | 1 | 0 | $290,000 |
35-36 76th Street | 429 | Apartment | 1 | 1 | 0 | $280,000 |
87-10 34th Avenue | 2B | Apartment | 2 | 1 | 0 | $278,750 |
3325 90Th Street, 3C | 3C | Apartment | 2 | 1 | 0 | $278,500 |
77-12 35th Avenue | B67 | Apartment | 1 | 1 | 0 | $276,500 |
35-36 76th Street | 323 | Apartment | 1 | 1 | 0 | $272,500 |
7702 34Th Avenue, B21 | B21 | Apartment | 1 | 1 | 0 | $270,000 |
34 -21 78th St, 2B | 2B | Apartment | 1 | 1 | 0 | $269,500 |
3536 76th Street, 425 | 425 | Apartment | 0 | 1 | 700 | $268,500 |
84-12 35th Avenue | 2B | Apartment | 1 | 1 | 0 | $267,500 |
35-36 76th Street | 322 | Apartment | 1 | 1 | 0 | $262,000 |
35-15 84th Street | 4A | Apartment | 1 | 1 | 0 | $250,000 |
35-36 76th Street | 328 | Apartment | 1 | 1 | 0 | $250,000 |
35-16 85th Street | 2H | Apartment | 1 | 1 | 0 | $246,500 |
37-27 84th Street | 31 | Apartment | 1 | 1 | 0 | $245,000 |
3545 79th Street, 5B | 5B | Apartment | 1 | 1 | 0 | $239,500 |
35-16 85th Street | 6F | Apartment | 1 | 1 | 0 | $231,000 |
3545 79th Street, 6H | 6H | Apartment | 1 | 1 | 0 | $227,500 |
35-36 76th Street | 629 | Apartment | 1 | 1 | 0 | $227,000 |
35-05 72nd Street | 3F | Apartment | 1 | 1 | 0 | $199,500 |
3521 79th Street, 1A | 1A | Apartment | 0 | 1 | 0 | $198,500 |
35-33 80th Street | 43 | Apartment | 1 | 1 | 0 | $187,500 |
67-07 Yellowstone Boulevard | 4G | Apartment | 1 | 1 | 0 | $185,000 |
2628 Broadway, 5C | 5C | Multi-family Townhouse | 3 | 2 | 2050 | $9,500 |
7 West 24th Street, 5 | 5 | Apartment | 2 | 1.5 | 1500 | $7,500 |
99 John Street, 1406 | 1406 | Multi-family Townhouse | 1 | 1 | 0 | $4,295 |
7 West 24th Street, 4F | 4F | Apartment | 1 | 1 | 750 | $4,250 |
330 East 38th Street, 42P | 42P | Multi-family Townhouse | 1 | 1.5 | 884 | $4,185 |
7 West 24th Street, 4R | 4R | Apartment | 1 | 1 | 750 | $4,000 |
7 West 24th Street, 3F | 3F | Apartment | 1 | 1 | 750 | $3,985 |
7610 34th Avenue, 4M | 4M | Apartment | 2 | 1 | 1050 | $2,500 |
35 -36 76th Street, 207 | 207 | Apartment | 1 | 1 | 0 | $1,950 |
76-15 35th Avenue, 2L | 2L | Multi-family Townhouse | 1 | 1 | 0 | $1,950 |
represented buyer
Address | Unit | Type | Bedroom | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
22-18 Jackson Avenue | 708 | Multi-family Townhouse | 2 | 2 | 1267 | $1,645,000 |
420 West 25th Street, | 4E | Multi-family Townhouse | 1 | 2 | 1409 | $1,575,000 |
20 East 9th Street | 17A | Apartment | 1 | 1 | 0 | $910,000 |
222 West 14th St | 11D | Multi-family Townhouse | 0 | 1 | 432 | $800,000 |
599 West End Avenue | 1B | Apartment | 2 | 1 | 0 | $745,000 |
120 East 36th St | 10B | Apartment | 1 | 1 | 0 | $645,000 |
77-12 35th Ave, | B51 | Apartment | 2 | 1 | 0 | $615,000 |
126 West 73rd Street | 5D | Apartment | 1 | 1 | 0 | $575,000 |
668 Nostrand Ave | 2F | Multi-family Townhouse | 1 | 1 | 0 | $569,000 |
34-35 82nd Street | 42 | Apartment | 2 | 1 | 0 | $550,000 |
33-68 21st St | 6D | Apartment | 3 | 1.5 | 0 | $540,000 |
114-18 84th Avenue | N/A | Co-op | 3 | 2 | 0 | $535,000 |
111 Third Avenue, | 15F | Apartment | 0 | 1 | 0 | $510,000 |
35-16 82nd Street | 31 | Apartment | 3 | 1 | 0 | $505,000 |
160 West End Avenue | 28L | Apartment | 0 | 1 | 0 | $460,000 |
35-21 79th Street | 6F | Apartment | 1 | 1 | 0 | $450,000 |
218 East 82nd Street | 3RE | Apartment | 1 | 1 | 0 | $410,000 |
35-55 29th St | 2J | Apartment | 1 | 1 | 0 | $407,000 |
165 West End Avenue | 27C | Apartment | 0 | 1 | 0 | $365,000 |
37-40 85th Street | 42 | Apartment | 2 | 1 | 0 | $335,000 |
434 Hicks Street | 3A | Multi-family Townhouse | 1 | 1 | 0 | $312,000 |
34-30 78th Street | 4F | Apartment | 1 | 1 | 0 | $275,000 |
35-21 80th Street | 53 | Apartment | 1 | 1 | 0 | $270,000 |
66 West 84th Street | 5D | Apartment | 0 | 1 | 0 | $250,000 |
76-12 35th Avenue | 5E | Apartment | 1 | 1 | 0 | $250,000 |
76-12 35th Avenue | 1K | Apartment | 1 | 1 | 0 | $220,000 |