About Maggie
A top-producing broker at CORE, Maggie dedicates herself to getting her clients results with exuberance and tenacity evidenced by multi-million dollars in closed sales and price-per-square-foot records. She's a standout in her field, starring on HGTV's hit Selling New York for seven seasons and consistently garnering press in publications including The Wall Street Journal, The New York Times, and The Real Deal.
A Certified Negotiation Expert, Maggie utilizes her knowledge of the Manhattan real estate market to get her clients the best deal while understanding the emotional and financial demands of any transaction. As a downtown resident for 25 years, Maggie is a neighborhood specialist serving buyers and sellers in new development, condo, co-op, and loft sales. Currently, Maggie is on the team that represents Rockefeller Group’s prestigious new development Rose Hill in Nomad, where she has smashed price-per-square-foot records for the neighborhood. A career highlight was also the rapid sell-out as Co-Director of Sales at 305W16 in Chelsea.
Maggie comes to real estate organically, as her family firm won numerous awards in the highest-grossing real estate region in Canada. Her vast background in the arts offers an extraordinary marketing edge and unique sensitivity when working with a high-profile clientele. Years of market insight, experience, and dedicated service ensure her clients get the results they desire.
A Certified Negotiation Expert, Maggie utilizes her knowledge of the Manhattan real estate market to get her clients the best deal while understanding the emotional and financial demands of any transaction. As a downtown resident for 25 years, Maggie is a neighborhood specialist serving buyers and sellers in new development, condo, co-op, and loft sales. Currently, Maggie is on the team that represents Rockefeller Group’s prestigious new development Rose Hill in Nomad, where she has smashed price-per-square-foot records for the neighborhood. A career highlight was also the rapid sell-out as Co-Director of Sales at 305W16 in Chelsea.
Maggie comes to real estate organically, as her family firm won numerous awards in the highest-grossing real estate region in Canada. Her vast background in the arts offers an extraordinary marketing edge and unique sensitivity when working with a high-profile clientele. Years of market insight, experience, and dedicated service ensure her clients get the results they desire.
Active Listings (16)
In Contract (6)
Recently Sold (111)
Recently Rented (20)
Films
Property Tour: 380 Riverside Drive, 7H
Property Tour: 138 Grand Street, 2EF
Property Tour: 305 West 16th Street
Maggie Kent: Living to Potential
Press
AD Italia
One Wall Street, Downtown Manhattan Revolution
//October 2, 2019 // Press
Commercial Interior Design
New York’s Art Deco Red Room to open after $1m restoration
//September 22, 2019 // Press
Commercial Construction & Renovation
Restoration of Art Deco Gem at One Wall Street
//September 8, 2019 // Press
See More
Additional Sales
Past Transactions
Address | Unit | Type | Bedroom | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
124 West 23rd Street, PH1 | PH1 | Multi-family Townhouse | 3 | 2.5 | 2025 | $6,495,000 |
305 West 16th Street, PHD | PHD | Townhouse | 3 | 2.5 | 1449 | $3,000,000 |
305 West 16th Street, 6D | 6D | Townhouse | 3 | 2.5 | 1449 | $2,400,000 |
305 West 16th Street, 3H | 3H | Townhouse | 2 | 2 | 0 | $2,175,000 |
120 Riverside Boulevard, 9S | 9S | Multi-family Townhouse | 2 | 2 | 1290 | $1,895,000 |
60 East 9th Street, 422 | 422 | Apartment | 2 | 2 | 0 | $1,695,000 |
56 East 13th Street, 3 | 3 | Multi-family Townhouse | 0 | 1 | 1966 | $1,675,000 |
35 West 9th Street, 2C | 2C | Apartment | 2 | 1 | 1000 | $1,650,000 |
35 West 9th Street, 6C | 6C | Apartment | 2 | 1 | 0 | $1,625,000 |
240 West 23rd Street, 3B/4B | 3B/4B | Apartment | 2 | 2 | 0 | $1,575,000 |
420 East 51st Street, 12EF | 12EF | Apartment | 5 | 4.5 | 0 | $1,395,000 |
305 West 16th Street, 5K | 5K | Townhouse | 2 | 2 | 1004 | $1,395,000 |
305 West 16th Street, 6C | 6C | Townhouse | 2 | 2 | 1001 | $1,395,000 |
305 West 16th Street, 2K | 2K | Townhouse | 2 | 2 | 1004 | $1,395,000 |
305 West 16th Street, 6E | 6E | Townhouse | 2 | 2 | 1001 | $1,395,000 |
305 West 16th Street, 4K | 4K | Townhouse | 2 | 2 | 1004 | $1,375,000 |
38 Delancey Street, 7A | 7A | Multi-family Townhouse | 2 | 1 | 841 | $1,350,000 |
305 West 16th Street, 2E | 2E | Townhouse | 2 | 2 | 972 | $1,350,000 |
305 West 16th Street, PHC | PHC | Townhouse | 2 | 2 | 1001 | $1,350,000 |
35 West 9th Street, 4D | 4D | Apartment | 1 | 1 | 0 | $1,350,000 |
305 West 16th Street, 5E | 5E | Townhouse | 2 | 2 | 972 | $1,340,000 |
305 West 16th Street, 3K | 3K | Townhouse | 2 | 2 | 1004 | $1,325,000 |
305 West 16th Street, PHA | PHA | Townhouse | 1 | 1 | 659 | $1,325,000 |
200 West 20th Street, 711/12 | 711/12 | Apartment | 1 | 2 | 0 | $1,300,000 |
305 West 16th Street, 3E | 3E | Townhouse | 2 | 2 | 972 | $1,285,000 |
200 East 16th Street, 9ME | 9ME | Apartment | 1 | 2 | 0 | $1,275,000 |
200 East 16th Street, 7EM | 7EM | Apartment | 2 | 2 | 0 | $1,215,000 |
35 West 9th Street, 2D | 2D | Apartment | 1 | 1 | 0 | $1,095,000 |
242 East 25th Street, 10B | 10B | Townhouse | 1 | 1 | 0 | $1,075,000 |
330 East 38th Street, 6B | 6B | Multi-family Townhouse | 1 | 1.5 | 971 | $1,035,000 |
305 West 16th Street, 5D | 5D | Townhouse | 1 | 1 | 771 | $1,025,000 |
305 West 16th Street, 2D | 2D | Townhouse | 1 | 1 | 771 | $995,000 |
305 West 16th Street, PHB | PHB | Townhouse | 1 | 1 | 692 | $950,000 |
305 West 16th Street, 4D | 4D | Townhouse | 1 | 1 | 771 | $925,000 |
305 West 16th Street, 5C | 5C | Townhouse | 1 | 1 | 663 | $895,000 |
305 West 16th Street, 6A | 6A | Townhouse | 1 | 1 | 659 | $850,000 |
305 West 16th Street, 2L | 2L | Townhouse | 1 | 1 | 689 | $850,000 |
305 West 16th Street, 2G | 2G | Townhouse | 1 | 1 | 653 | $850,000 |
305 West 16th Street, 4J | 4J | Townhouse | 1 | 1 | 626 | $815,000 |
305 West 16th Street, 4G | 4G | Townhouse | 1 | 1 | 653 | $800,000 |
305 West 16th Street, 5A | 5A | Townhouse | 0 | 1 | 454 | $799,299 |
77 East 12th Street, 20D | 20D | Apartment | 1 | 1 | 0 | $799,000 |
305 West 16th Street, 3G | 3G | Townhouse | 1 | 1 | 653 | $785,000 |
305 West 16th Street, 4C | 4C | Townhouse | 1 | 1 | 663 | $785,000 |
530 Grand Street, 9FE | 9FE | Apartment | 2 | 1 | 0 | $749,000 |
188 Woodpoint Road, PHA | PHA | Multi-family Townhouse | 2 | 2 | 1250 | $725,000 |
420 East 51st Street, 12F | 12F | Apartment | 2 | 2 | 0 | $725,000 |
305 West 16th Street, 2F | 2F | Townhouse | 1 | 1 | 557 | $720,000 |
305 West 16th Street, 2J | 2J | Townhouse | 1 | 1 | 626 | $720,000 |
414 East 52nd Street, 8E | 8E | Apartment | 1 | 1 | 0 | $715,000 |
420 East 51st Street, 12E | 12E | Apartment | 2 | 2.5 | 0 | $700,000 |
305 West 16th Street, 5F | 5F | Townhouse | 1 | 1 | 557 | $695,000 |
235 East 49th Street, PHA | PHA | Apartment | 1 | 1 | 0 | $695,000 |
146 East 49th Street, 8C | 8C | Apartment | 1 | 1 | 0 | $685,000 |
305 West 16th Street, 4F | 4F | Townhouse | 1 | 1 | 557 | $680,000 |
54 East 8th Street, 3E | 3E | Apartment | 2 | 1 | 0 | $675,000 |
420 East 51st Street, 14F | 14F | Apartment | 2 | 2 | 0 | $665,000 |
235 East 49th Street, 5D | 5D | Apartment | 1 | 1 | 0 | $599,000 |
235 East 49th Street, 6G | 6G | Apartment | 1 | 1 | 0 | $599,000 |
155 East 49th Street, 7B | 7B | Apartment | 1 | 1 | 0 | $595,000 |
50 East 8th Street, 5W | 5W | Apartment | 1 | 1 | 0 | $595,000 |
305 West 16th Street, 4B | 4B | Townhouse | 0 | 1 | 438 | $585,000 |
305 West 16th Street, 3B | 3B | Townhouse | 0 | 1 | 438 | $570,000 |
305 West 16th Street, 3A | 3A | Townhouse | 0 | 1 | 454 | $500,000 |
633 East 11th Street, 22 | 22 | Apartment | 1 | 1 | 0 | $495,000 |
200 East 16th Street, 9C | 9C | Apartment | 0 | 1 | 0 | $450,000 |
325 East 41st Street, 103 | 103 | Apartment | 0 | 1 | 0 | $294,999 |
756 Washington Street, 9E | 9E | Multi-family Townhouse | 2 | 2 | 1000 | $9,800 |
242 Lafayette Street, 3S | 3S | Apartment | 2 | 1.5 | 1350 | $8,500 |
229 East 2nd Street, 5FLR | 5FLR | Multi-family Townhouse | 2 | 1 | 1226 | $5,950 |
305 West 16th Street, 2B | 2B | Townhouse | 0 | 1 | 464 | $3,700 |
380 Rector Place, 7C | 7C | Multi-family Townhouse | 1 | 1 | 636 | $3,450 |
78 Manhattan Avenue, 4C | 4C | 2 | 1 | 0 | $3,195 | |
78 Manhattan Avenue, 2C | 2C | 2 | 1 | 0 | $3,195 | |
1500 Bedford Avenue, 3E | 3E | Multi-family Townhouse | 3 | 1.5 | 0 | $2,950 |
159 West 85th Street, 3D | 3D | 1 | 1 | 0 | $2,500 |
Represented Buyer
Address | Unit | Type | Bedroom | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
93 Worth Street | PH2 | Multi-family Townhouse | 3 | 3 | 2000 | $7,000,000 |
93 Worth Street | PH2 | Multi-family Townhouse | 3 | 3.5 | 2693 | $7,000,000 |
390 West End Avenue | 3L | Multi-family Townhouse | 4 | 3 | 1500 | $6,500,000 |
57 Reade Street | 15BC | Multi-family Townhouse | 4 | 4 | 2897 | $4,730,000 |
100 Barclay Street, 14L | 14L | Multi-family Townhouse | 2 | 2 | 1613 | $3,861,000 |
340 East 23rd Street | Multi-family Townhouse | 2 | 2 | 1700 | $3,490,000 | |
80 Riverside Boulevard | 31A | Multi-family Townhouse | 3 | 3 | 1850 | $3,290,000 |
885 West End Avenue | 6A | Apartment | 3 | 3 | 0 | $3,125,000 |
1 West End, 9J | 9J | Multi-family Townhouse | 2 | 2 | 1486 | $2,890,000 |
125 West 22nd Street | 10B/11B | Multi-family Townhouse | 3 | 3 | 1838 | $2,500,000 |
311 West Broadway, 3C | 3C | Multi-family Townhouse | 2 | 2 | 1240 | $2,350,000 |
11 East 29th Street | 20C | Multi-family Townhouse | 2 | 2 | 1374 | $2,140,000 |
15 Renwick Street | 403 | Multi-family Townhouse | 1 | 1 | 1073 | $2,125,000 |
450 Washington St | 522 | Multi-family Townhouse | 2 | 2 | 1202 | $2,113,564 |
17 West 54th Street | PHC | Apartment | 1 | 1 | 0 | $2,000,000 |
52 East 4th Street | 8 | Multi-family Townhouse | 2 | 2 | 1359 | $2,000,000 |
15 William Street | 21A | Multi-family Townhouse | 2 | 2 | 0 | $1,940,000 |
311 Park Place | Co-op | 4 | 3 | 4000 | $1,900,000 | |
57 Reade Street | 14F | Multi-family Townhouse | 2 | 2 | 1250 | $1,830,000 |
505 West 43rd, 8K | 8K | Multi-family Townhouse | 2 | 2 | 1057 | $1,650,000 |
438 East 12th Street, 3U | 3U | Multi-family Townhouse | 1 | 1 | 795 | $1,625,000 |
28 West 69th Street | Apartment | 2 | 2 | 0 | $1,600,000 | |
1050 Park Avenue | Apartment | 2 | 2 | 0 | $1,580,000 | |
20 West 64th Street, 35S | 35S | Multi-family Townhouse | 1 | 1 | 714 | $1,440,000 |
161 West 61st Street | Multi-family Townhouse | 2 | 2 | 1163 | $1,400,000 | |
121 West 19th Street | Multi-family Townhouse | 2 | 2 | 1511 | $1,350,000 | |
155 West 18th Street | 303 | Multi-family Townhouse | 1 | 1 | 697 | $1,350,000 |
211 East 3rd Street | Multi-family Townhouse | 2 | 2 | 1400 | $1,340,000 | |
131 Devoe Street, 4C | 4C | Multi-family Townhouse | 2 | 1 | 827 | $1,300,000 |
455 East 51st Street, 2C | 2C | Apartment | 2 | 1 | $1,200,000 | |
34A Rochester Avenue | Co-op | 4 | 3 | 1680 | $1,185,000 | |
101 North 5th Street | 2E | Multi-family Townhouse | 2 | 2 | 957 | $1,150,000 |
101 West 24th Street | Multi-family Townhouse | 1 | 1 | 834 | $1,100,000 | |
200 Chambers Street, 5T | 5T | Multi-family Townhouse | 1 | 1 | $945,000 | |
277 Fifth Avenue, 19C | 19C | Multi-family Townhouse | 1 | 1 | 828 | $866,305 |
10-55 47th Avenue | Multi-family Townhouse | 2 | 2 | 1200 | $855,000 | |
235 East 49th Street | PHC | Apartment | 2 | 2 | 0 | $795,000 |
172 East 4th Street | Apartment | 1 | 1 | 0 | $790,000 | |
121 West 23rd Street | Multi-family Townhouse | 1 | 1 | 700 | $758,000 | |
315 7th Avenue | Multi-family Townhouse | 1 | 1 | 800 | $758,000 | |
233 East 86th Street, 7C | 7C | Apartment | 1 | 1 | $699,000 | |
380 Rector Place | 7C | Multi-family Townhouse | 1 | 1 | 0 | $695,000 |
20 West St, 19F | 19F | Multi-family Townhouse | 1 | 1 | 665 | $690,000 |
45 Perry Street, 6 | 6 | Apartment | 1 | 1 | $671,000 | |
51 Saint Marks Place | Apartment | 1 | 1 | 0 | $655,000 | |
107 West 86th Street, 14B | 14B | Apartment | 1 | 1 | $655,000 | |
354 West 23rd Street | Apartment | 1 | 1 | 0 | $650,000 | |
16 West 16th Street | 11UN | Apartment | 0 | 1 | 0 | $625,000 |
100 Jay Street | Multi-family Townhouse | 1 | 1 | 753 | $599,000 | |
10 West 15th Street | 927 | Apartment | 0 | 1 | 0 | $580,000 |
27-28 Thompson Avenue | Multi-family Townhouse | 0 | 1 | 750 | $560,000 | |
184 Thompson Street | Multi-family Townhouse | 0 | 1 | 600 | $560,000 | |
637 41st Street | 3A | Apartment | 1 | 1 | $525,000 | |
69-40 Yellowstone Boulevard | 108 | Apartment | 2 | 2 | 0 | $515,000 |
105 East 100th Street, 5B | 5B | Multi-family Townhouse | 1 | 1 | $500,000 | |
49 West 12th Street | Apartment | 0 | 1 | 0 | $479,000 | |
530 Grand Street | Apartment | 1 | 1 | 0 | $479,000 | |
25 Minetta Lane | Apartment | 1 | 1 | 0 | $475,000 | |
109-14 Ascan Avenue, 4M | 4M | Apartment | 1 | 1 | $425,000 | |
60 Cooper Street | 1E | Apartment | 1 | 1 | $425,000 | |
204 East 7th Street, 12 | 12 | Apartment | 1 | $420,000 | ||
575 Main Street | 1811 | Multi-family Townhouse | 0 | 1 | 0 | $392,900 |
48 West 148th Street | 1F | Multi-family Townhouse | 0 | 1 | 500 | $320,000 |
5 Tudor City Place, 1123 | 1123 | Apartment | 0 | 1 | $300,000 |
Additional Sales
Address | Unit | Type | Bedroom | Bathrooms | SF | Price |
---|---|---|---|---|---|---|
303 Mercer Street | PH608 | Apartment | 2 | 2 | 0 | $3,000,000 |
56 East 13th Street | 7 | Multi-family Townhouse | 2 | 2 | 1965 | $2,120,000 |
303 Mercer Street | 605 | Apartment | 2 | 1 | 0 | $1,800,000 |
120 Riverside Drive | Multi-family Townhouse | 2 | 1 | 1200 | $1,690,000 | |
56 East 13th Street | 5 | Multi-family Townhouse | 2 | 2 | 1965 | $1,630,000 |
56 East 13th Street | 4 | Multi-family Townhouse | 2 | 2 | 1965 | $1,600,000 |
56 East 13th Street | 3 | Multi-family Townhouse | 2 | 2 | 1965 | $1,600,000 |
56 East 13th Street | 2 | Multi-family Townhouse | 2 | 2 | 1965 | $1,550,000 |
200 East 16th Street | 14C | Apartment | 2 | 1 | 0 | $1,190,000 |
253 West 16th street | 1C | Apartment | 2 | 2 | 0 | $975,000 |
188 Woodpoint Road | PHA | Multi-family Townhouse | 2 | 2 | 1250 | $795,000 |
200 East 16th Street | 7A | Apartment | 1 | 1 | 0 | $725,000 |
54 East 8th Street | 3R | Apartment | 2 | 4 | 0 | $695,000 |
54 East 8th Street | 3T | Apartment | 2 | 1 | 0 | $655,000 |