Listings

Updating Results



For Sale
For Rent

Search listings by address or agent

Neighborhoods

Select/ De-select All
Brooklyn
Battery Park City
Chelsea
Chinatown
East Village
Financial District
Flatiron District
Gramercy Park
Greenwich Village
Midtown
Midtown West
Midtown East
Midtown South
Little Italy
Lower East Side
Lower Manhattan
Meatpacking District
Central Park South
Murray Hill/Kips Bay
Noho
Nolita
Soho
South Street Seaport
Stuyvesant
Tribeca
Upper East Side
Upper West Side
West Village

Type

Outdoor Space
Condop
Townhouse

Specifics

Doorman
Co-op
Condo

Open House

Open House
5 Beds / 7 Baths / 25,000 SF$19,000,000
5 Beds / 4.5 Baths / 5,280 SF$14,950,000
6 Beds / 8.5 Baths / 7,000 SF$10,950,000
4 Beds / 4.5 Baths / 3,579 SF$9,900,000
3 Beds / 3.5 Baths / 3,006 SF$7,460,000
5 Beds / 6 Baths / 4,500 SF$7,400,000
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
8 Beds / 10.5 Baths / 4,963 SF$7,225,000
5 Beds / 6 Baths / 5,648 SF$7,095,000
5 Beds / 4 Baths $6,750,000
4 Beds / 4.5 Baths / 3,288 SF$6,500,000
9 Beds / 0 Baths / 4,026 SF$6,375,000
3 Beds / 5 Baths / 3,175 SF$5,750,000
3 Beds / 2.5 Baths / 3,360 SF$5,750,000
6 Beds / 8.5 Baths / 3,619 SF$5,520,000
5 Beds / 5 Baths / 5,100 SF$5,500,000
4 Beds / 3.5 Baths / 2,559 SF$4,995,000
4 Beds / 4 Baths $4,495,000
Vickey BarronMara Isbey
Open House:
Sun, May 27th, 11:00-12:30
4 Beds / 3 Baths / 2,900 SF$4,250,000
2 Beds / 3 Baths / 1,555 SF$3,995,000
4 Beds / 4 Baths / 2,700 SF$3,990,000
2 Beds / 2.5 Baths / 2,321 SF$3,795,000
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
4 Beds / 3.5 Baths / 3,780 SF$3,790,000
1 Bed / 1 Bath / 2,828 SF$3,595,000
2 Beds / 2 Baths / 1,450 SF$3,595,000
5 Beds / 3 Baths / 4,008 SF$3,575,000
3 Beds / 3.5 Baths / 2,118 SF$2,995,000
5 Beds / 4.5 Baths / 3,400 SF$2,995,000
3 Beds / 3 Baths / 2,600 SF$2,995,000
3 Beds / 3 Baths / 1,756 SF$2,825,000
2 Beds / 2.5 Baths / 1,751 SF$2,725,000
3 Beds / 3.5 Baths / 1,863 SF$2,475,000
3 Beds / 2.5 Baths / 1,449 SF$2,300,000
2 Beds / 2.5 Baths / 1,382 SF$2,275,000
4 Beds / 2.5 Baths $2,250,000
3 Beds / 3 Baths $2,249,000
4 Beds / 3 Baths / 2,173 SF$2,130,000
2 Beds / 1 Bath / 1,700 SF$2,125,000
6 Beds / 3 Baths / 3,024 SF$2,095,000
2 Beds / 2 Baths / 1,800 SF$2,050,000
2 Beds / 2 Baths / 1,699 SF$1,995,000
2 Beds / 2 Baths / 1,284 SF$1,895,000
2 Beds / 4 Baths / 4,910 SF$1,775,000
4 Beds / 1 Bath $1,725,000
Vickey BarronMara Isbey
Open House:
Sun, May 27th, 11:00-12:30
1 Bed / 1 Bath / 845 SF$1,595,000
2 Beds / 2 Baths / 1,284 SF$1,595,000
3 Beds / 3 Baths / 1,604 SF$1,575,000
2 Beds / 2 Baths / 1,490 SF$1,525,000
2 Beds / 2 Baths $1,499,950
1 Bed / 2 Baths / 1,341 SF$1,495,000
2 Beds / 2 Baths $1,475,000
2 Beds / 2 Baths / 1,344 SF$1,420,000
2 Beds / 2 Baths / 978 SF$1,415,000
3 Beds / 2.5 Baths / 1,592 SF$1,395,000
1 Bed / 1.5 Baths / 973 SF$1,365,000
2 Beds / 2 Baths / 1,344 SF$1,305,000
1 Bed / 1.5 Baths / 839 SF$1,295,000
2 Beds / 2.5 Baths / 1,470 SF$1,265,000
2 Beds / 2.5 Baths $1,250,000
1 Bed / 1.5 Baths / 1,142 SF$1,250,000
5 Beds / 2.5 Baths / 2,368 SF$1,250,000
1 Bed / 1 Bath / 1,000 SF$1,100,000
2 Beds / 1.5 Baths $1,095,000
1 Bed / 1.5 Baths / 1,077 SF$1,095,000
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
0 Beds / 1 Bath / 771 SF$1,050,000
Ryan FitzpatrickJarrod Guy Randolph
Open House:
Thu, May 24th, 12:00-2:00
1 Bed / 1.5 Baths / 1,142 SF$1,050,000
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
0 Beds / 1 Bath / 802 SF$1,025,000
Ryan FitzpatrickJarrod Guy Randolph
Open House:
Thu, May 24th, 12:00-2:00
2 Beds / 2 Baths $1,025,000
0 Beds / 1 Bath / 905 SF $995,000
0 Beds / 1 Bath / 701 SF $950,000
Ryan FitzpatrickJarrod Guy Randolph
Open House:
Thu, May 24th, 12:00-2:00
1 Bed / 1 Bath / 824 SF $925,000
3 Beds / 3 Baths / 2,205 SF $899,000
3 Beds / 2 Baths / 2,166 SF $899,000
0 Beds / 1 Bath / 701 SF $895,000
Ryan FitzpatrickJarrod Guy Randolph
Open House:
Thu, May 24th, 12:00-2:00
1 Bed / 1 Bath / 870 SF $845,000
1 Bed / 1 Bath / 701 SF $825,000
2 Beds / 2 Baths / 1,085 SF $740,000
1 Bed / 1 Bath / 838 SF $699,000
Doron Zwickel
Open House:
Sun, May 27th, 1:30-3:00
0 Beds / 1 Bath / 838 SF $695,000
0 Beds / 0 Baths / 4,500 SF $675,000
1 Bed / 1 Bath $675,000
0 Beds / 1 Bath / 454 SF $610,000
2 Beds / 1 Bath $575,000
1 Bed / 1 Bath / 712 SF $550,000
0 Beds / 1 Bath / 471 SF $550,000
Ivana NikolicWin Brown
Open House:
Sun, Jun 3rd, 12:00-1:30
1 Bed / 1 Bath $529,000
1 Bed / 1 Bath / 730 SF $525,000
0 Beds / 1 Bath $429,000
0 Beds / 1 Bath / 479 SF $400,000
0 Beds / 1 Bath $329,000
1 Bed / 1 Bath $299,000
0 Beds / 1 Bath / 238 SF $295,000
4 Beds / 3.5 Baths / 3,600 SF $35,000
5 Beds / 3 Baths / 5,000 SF $25,000
2 Beds / 2 Baths / 3,100 SF $20,000
2 Beds / 2.5 Baths / 2,321 SF $14,000
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
2 Beds / 3 Baths $14,000
2 Beds / 2 Baths $12,000
2 Beds / 2.5 Baths / 2,010 SF $11,500
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
2 Beds / 2 Baths / 1,200 SF $8,995
2 Beds / 2 Baths / 1,426 SF $8,700
2 Beds / 2 Baths / 1,800 SF $8,200
2 Beds / 2 Baths / 2,028 SF $7,995
2 Beds / 2 Baths / 1,000 SF $7,500
3 Beds / 1.5 Baths / 1,000 SF $6,400
Patrick MillsEvan Greenberg
Open House:
Thu, May 24th, 4:00-4:45
Sat, May 26th, 1:15-2:00
1 Bed / 1 Bath / 966 SF $6,000
1 Bed / 1.5 Baths / 1,142 SF $5,900
1 Bed / 1.5 Baths / 1,077 SF $5,800
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
1 Bed / 1.5 Baths / 806 SF $5,250
1 Bed / 1.5 Baths / 1,145 SF $5,100
Lisa GrahamSusan RubellReba Miller
Open House:
Thu, May 24th, 5:00-6:30
2 Beds / 2 Baths / 900 SF $4,900
1 Bed / 1 Bath / 650 SF $4,500
2 Beds / 1 Bath / 650 SF $4,100
Patrick MillsEvan Greenberg
Open House:
Thu, May 24th, 4:00-4:45
Sat, May 26th, 1:15-2:00
1 Bed / 1 Bath / 701 SF $3,500
1 Bed / 1 Bath / 709 SF $3,500
1 Bed / 1 Bath / 988 SF $3,500
2 Beds / 1 Bath / 877 SF $3,400
1 Bed / 1 Bath / 550 SF $3,400
Patrick MillsEvan Greenberg
Open House:
Thu, May 24th, 5:30-6:00
Sat, May 26th, 12:00-12:30
0 Beds / 1 Bath / 550 SF $3,250
0 Beds / 1 Bath $3,200
1 Bed / 1 Bath / 555 SF $3,150
1 Bed / 1 Bath / 475 SF $3,150
Patrick MillsEvan Greenberg
Open House:
Thu, May 24th, 5:00-5:30
Sat, May 26th, 12:30-1:00
0 Beds / 1 Bath / 518 SF $2,995
0 Beds / 1 Bath / 600 SF $2,995
0 Beds / 1 Bath $1,850
0 Beds / 1 Bath / 430 SF $1,750