| Report | Description | Date | Download |
|---|---|---|---|
| CORE Real Time Report - August 2010 | August 2010 Real Time Report | 2010-08-31 |
|
| CORE Real Time Report - July 2010 | July 2010 Real Time Report | 2010-08-02 |
|
| CORE Real Time Report - Second Quarter 2010 | Second Quarter 2010 Real Time Report | 2010-07-01 |
|
| CORE Real Time Report - May 2010 | May 2010 Real Time Report | 2010-06-04 |
|
| CORE Real Time Report - April 2010 | April 2010 Real Time Report | 2010-05-01 |
|
| CORE Real Time Report - First Quarter 2010 | First Quarter 2010 Real Time Report | 2010-04-01 |
|
| CORE Real Time Report - February 2010 | February 2010 Real Time Report | 2010-03-01 |
|
| CORE Real Time Report - January 2010 | January 2010 Real Time Report | 2010-02-01 |
|

50 Gramercy Park North, 3-A
141 Fifth Avenue, PH-E
141 Fifth Avenue, PH-W
350 West 23rd Street, PH-B
141 Fifth Avenue, CUPOLA
56 East 13th Street, PH-7/8