<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CORE Blog &#187; Green Living</title>
	<atom:link href="http://corenyc.com/blog/tag/green-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://corenyc.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring cleaning</title>
		<link>http://corenyc.com/blog/2009/04/spring-cleaning/</link>
		<comments>http://corenyc.com/blog/2009/04/spring-cleaning/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:32:08 +0000</pubDate>
		<dc:creator>Shaun Osher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[NRDC]]></category>

		<guid isPermaLink="false">http://corenyc.com/blog/?p=666</guid>
		<description><![CDATA[ 
I was surfing one of my favorite sites (www.nrdc.org) and stumbled upon something incredibly useful. You see, my mailbox has fallen victim to all of the mass marketing gorillas out there.  Barneys, Gucci, Costco, Bloomingdales, Burberry&#8230;.you get the picture&#8230;.and the site gave me a simple step to cut down on the catalog clutter. What&#8217;s astounding to me is [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 124px"><a href="http://www.alfy.com/arts_crafts/clip_art/free_images/Mail/Mailboxes/red_mailbox_empty.gif"><img class=" " title="Spring Cleaning" src="http://www.alfy.com/arts_crafts/clip_art/free_images/Mail/Mailboxes/red_mailbox_empty.gif" alt="Empty your mailbox....save a tree" width="114" height="111" /></a><p class="wp-caption-text">Empty your mailbox</p></div>
<p> </p>
<p>I was surfing one of my favorite sites (<a href="http://www.nrdc.org">www.nrdc.org</a>) and stumbled upon something incredibly useful. You see, my mailbox has fallen victim to all of the mass marketing gorillas out there.  Barneys, Gucci, Costco, Bloomingdales, Burberry&#8230;.you get the picture&#8230;.and the site gave me a simple step to cut down on the catalog clutter. What&#8217;s astounding to me is that each year, over 19 billion catalogs are mailed and over 52 million trees are cut down to make these catalogs. There are <a href="http://www.simplesteps.org/index.php?option=com_content&amp;task=view&amp;sectionid=1&amp;Itemid=37&amp;id=195">more far reaching effects </a>than just this.  Go to <a href="http://www.catalogchoice.org">www.catalogchoice.org</a> and select what you wish to receive, and what you wish to have removed. The whole process took me less than five minutes. It feels good to have a little control over what is being sent to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://corenyc.com/blog/2009/04/spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmills first &#8211; Tulips next?</title>
		<link>http://corenyc.com/blog/2009/04/windmills-first-tulips-next/</link>
		<comments>http://corenyc.com/blog/2009/04/windmills-first-tulips-next/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:57:40 +0000</pubDate>
		<dc:creator>Shaun Osher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[navy yards]]></category>

		<guid isPermaLink="false">http://corenyc.com/blog/?p=661</guid>
		<description><![CDATA[We might emulate the Netherlands first by our windmills, and not our bicycle lanes. Yesterday, our Mayor, Mike Bloomberg unveiled a first of its kind building with mounted wind turbines to be built in the Brooklyn Navy Yards. It will supposedly create 2,500 jobs and be the nations first multistory &#8220;green&#8221; industrial facility. (It wasn&#8217;t too long [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 561px"><a href="http://www.nypost.com/seven/04102009/photos/bloomberg_green_initiative.jpg"><img title="Navy Yards Windmills" src="http://www.nypost.com/seven/04102009/photos/bloomberg_green_initiative.jpg" alt="H.G. Wells Novel?" width="551" height="409" /></a><p class="wp-caption-text">H.G. Wells Novel?</p></div>
<p>We might emulate the Netherlands first by our windmills, and not our bicycle lanes. Yesterday, our Mayor, <span class="entry-content">Mike Bloomberg <a href="http://www.nypost.com/seven/04102009/news/regionalnews/on_with_the_wind_at_historic_new_buildin_163763.htm">unveiled a first of its kind building </a>with mounted wind turbines to be built in the Brooklyn Navy Yards. It will supposedly create 2,500 jobs and be the nations first multistory &#8220;green&#8221; industrial facility. (It wasn&#8217;t too long ago, one would have thought that term was contradictory). The design looks like something we read about in an H.G. Wells novel. Let&#8217;s hope the cost of construction will be far less than the energy it will create and the money it will save. If so, I applaud our Mayor for the creativity and finally identifying the highest and best use for the site. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://corenyc.com/blog/2009/04/windmills-first-tulips-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Easy Being Green</title>
		<link>http://corenyc.com/blog/2009/03/it-is-easy-being-green/</link>
		<comments>http://corenyc.com/blog/2009/03/it-is-easy-being-green/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:25:58 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coop Boards]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Toeprint Project]]></category>

		<guid isPermaLink="false">http://corenyc.com/blog/?p=600</guid>
		<description><![CDATA[I am not sure of the practicality of diving in headfirst to the effort to commit to “green” practices in most New York City buildings by installing solar panels or wind turbines but I do strongly advocate taking some small steps to implement some practices that reduce our carbon footprint and enhance quality of life [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure of the practicality of diving in headfirst to the effort to <a href="http://www.nytimes.com/2009/03/23/science/earth/23coop.html?_r=1&amp;ref=realestate">commit to “green” practices</a> in most New York City buildings by installing solar panels or wind turbines but I do strongly advocate taking some small steps to implement some practices that reduce our carbon footprint and enhance quality of life either by consuming less or becoming more aware of the effects our daily habits have on our immediate and global environment.</p>
<p>One resource that takes a very practical viewpoint in this direction is <a href="http://toeprintproject.com/">The Toeprint Project</a>. I hope we can all learn a few tips on how to better ourselves and the world through some of the simple ideas espoused on this site. Here’s to a greener spring for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://corenyc.com/blog/2009/03/it-is-easy-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

