<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CORE Blog &#187; CORE Real Time Report</title>
	<atom:link href="http://corenyc.com/blog/tag/core-real-time-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://corenyc.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Quarter 2009 CORE Real Time Report Released</title>
		<link>http://corenyc.com/blog/2009/04/first-quarter-2009-core-real-time-report-released/</link>
		<comments>http://corenyc.com/blog/2009/04/first-quarter-2009-core-real-time-report-released/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:42:46 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CORE Real Time Report]]></category>
		<category><![CDATA[New York Real Estate]]></category>

		<guid isPermaLink="false">http://corenyc.com/blog/?p=650</guid>
		<description><![CDATA[The Monthly CORE Real Time Report is the only one of its kind in the Manhattan residential market.
As the fourth quarter of 2008 brought unsettling news we looked to the first quarter of 2009 to provide an indication of what to expect for the coming year and beyond. Although uncertainties in many aspects of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Monthly CORE Real Time Report is the only one of its kind in the Manhattan residential market.</p>
<p>As the fourth quarter of 2008 brought unsettling news we looked to the <a href="http://coregroupnyc.com/files//reports/CORE_Real_Time_Report_Q109.pdf">first quarter of 2009</a> to provide an indication of what to expect for the coming year and beyond. Although uncertainties in many aspects of the entire economic picture remain, there are some reassuring indicators to grasp at this point. Our new president has been a strong proponent of economic policies that will shore up badly damaged sectors of the economy and will no doubt continue to implement much needed regulation. As the financing needed to allow homebuyers to purchase property is loosened we will certainly see rises in numerous measures of consumer confidence. At this time, we are seeing a steady increase in sales volume, albeit down from this period last year, as sellers become more comfortable with realistic pricing in this cooled market.</p>
]]></content:encoded>
			<wfw:commentRss>http://corenyc.com/blog/2009/04/first-quarter-2009-core-real-time-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February CORE Real Time Report Released</title>
		<link>http://corenyc.com/blog/2009/03/february-core-real-time-report-released/</link>
		<comments>http://corenyc.com/blog/2009/03/february-core-real-time-report-released/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:46:47 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CORE Real Time Report]]></category>

		<guid isPermaLink="false">http://corenyc.com/blog/?p=578</guid>
		<description><![CDATA[February is always a pivotal month because of Wall Street bonuses. The expectation this year is that weakness in the financial sector will lead to a continued destabilized real estate market. Click here to read the report.
February saw a large increase in deal activity, especially in the one bedroom market with 123 new contracts signed. [...]]]></description>
			<content:encoded><![CDATA[<p>February is always a pivotal month because of Wall Street bonuses. The expectation this year is that weakness in the financial sector will lead to a continued destabilized real estate market. <a href="http://coregroupnyc.com/files//reports/CORE_Real_Time_Report_MARCH.pdf">Click here to read the report.</a></p>
<p>February saw a large increase in deal activity, especially in the one bedroom market with 123 new contracts signed. This is still an historically bleak number year to date, but a great improvement over the past three months. Contract prices continued to trend downwards in the one, two and three bedroom markets, but the luxury 5/6 bedroom segment of the market showed improvement in the number of contracts signed as well as a 54% increase in contract signed price from January. The greater volume of absorption this month is a direct result of lowered unit prices.</p>
<p>With the overall number of transactions remaining nominal, the market remains in a state of uncertainty and pause.</p>
]]></content:encoded>
			<wfw:commentRss>http://corenyc.com/blog/2009/03/february-core-real-time-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return to Normalcy</title>
		<link>http://corenyc.com/blog/2009/02/the-return-of-normalcy/</link>
		<comments>http://corenyc.com/blog/2009/02/the-return-of-normalcy/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:51:06 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CORE Real Time Report]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Miller Samuel]]></category>

		<guid isPermaLink="false">http://corenyc.com/blog/?p=543</guid>
		<description><![CDATA[Dramatic changes in the economy at large have been reflected in the New York City real estate market and beyond. Continued expectations of significant increases in home values year after year are unrealistic. Prognosticators from across the real estate industry foresee prices returning to levels achieved prior to recent stratospheric rises.
The CORE Real Time Report [...]]]></description>
			<content:encoded><![CDATA[<p>Dramatic changes in the economy at large have been reflected in the New York City real estate market and beyond. Continued expectations of significant increases in home values year after year are unrealistic. <a href="http://www.millersamuel.com/press/view.php?V=1233953688AUCdW">Prognosticators from across the real estate industry</a> foresee prices returning to levels achieved prior to recent stratospheric rises.</p>
<p>The <a href="http://coregroupnyc.com/files//reports/CORE_Real_Time_Report_FEB.pdf">CORE Real Time Report for January</a> highlights these changes by evaluating data from the most recent transactions to provide up to date information regarding the state of the market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://corenyc.com/blog/2009/02/the-return-of-normalcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE Real Time Report Released</title>
		<link>http://corenyc.com/blog/2009/01/core-real-time-report-released/</link>
		<comments>http://corenyc.com/blog/2009/01/core-real-time-report-released/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:44:13 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CORE Real Time Report]]></category>

		<guid isPermaLink="false">http://corenyc.com/blog/?p=482</guid>
		<description><![CDATA[The Monthly CORE Real Time Report is the first of its kind in the Manhattan residential market. It is an analysis of real-time information that tracks current contract pricing and absorption. This report is different from other published reports because it reflects existing contract data, not sold and closed data, which often takes months or [...]]]></description>
			<content:encoded><![CDATA[<p>The Monthly <a href="http://www.coregroupnyc.com/files//reports/CORE_Real_Time_Report_01122009.pdf">CORE Real Time Report</a> is the first of its kind in the Manhattan residential market. It is an analysis of real-time information that tracks current contract pricing and absorption. This report is different from other published reports because it reflects existing contract data, not sold and closed data, which often takes months or years to be recorded. In order to get an accurate snapshot of the current market, contract data is the most pertinent information. Sold and closed data reflects historical market information and cannot be accurately attributed to a specific time in the market due to the nature of the length of a transaction. This is further skewed with new development transactions which can sometimes reflect more than a two year period from contract signing to closing. As is the case with all residential reports, the accuracy of this report is not 100%, but this is a very reliable snapshot of current market conditions. The information in this report is gathered from numerous sources and includes parameters in Manhattan below 96th Street and does not include new development data unless otherwise noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://corenyc.com/blog/2009/01/core-real-time-report-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

